簡要描述:NANOTOOLS代理,NANOTOOLS中國,NANOTOOLS代理,NANOTOOLS公司,NANOTOOLS專業(yè)代理-上海起發(fā)實(shí)驗(yàn)試劑有限公司,具體產(chǎn)品信息歡迎電詢:4006551678
相關(guān)文章
Related Articles詳細(xì)介紹
NanoTools—磷酸化抗體專家
NanoTools是一家致力于特殊及定制抗體的專業(yè)公司,提供特異位點(diǎn)磷酸化及其他修飾的單/多克隆抗體。NanoTools成立于1994年,位于德國弗里堡附近的泰寧根,成立以來就一直致力于特殊單克隆抗體的研制,尤其是磷酸化位點(diǎn)特異的單克隆抗體。多年來NanoTools公司深耕于信號轉(zhuǎn)導(dǎo)及Alzheimer疾病的研究領(lǐng)域,因此在該領(lǐng)域的抗原、抗體及疫苗研究中有著顯著的優(yōu)勢,其供應(yīng)的產(chǎn)品除應(yīng)用于信號轉(zhuǎn)導(dǎo)及Alzheimer外,還廣泛適用于高通量篩選及蛋白組學(xué)。此外,公司還提供定制產(chǎn)品及科研服務(wù)。
NanoTools公司的主要產(chǎn)品:
一、磷酸化特異抗體系列
細(xì)胞蛋白的磷酸化與去磷酸化對胞外信號的轉(zhuǎn)導(dǎo)有著至關(guān)重要的作用,蛋白質(zhì)絲氨酸殘基的磷酸化修飾被serine/threonine激酶介導(dǎo),而酪氨酸殘基是被蛋白酪氨酸激酶所介導(dǎo)。因此蛋白質(zhì)在絲氨酸/蘇氨酸/酪氨酸位點(diǎn)磷酸化狀態(tài)及比率對細(xì)胞功能有著重要影響,相關(guān)酶類的表達(dá)變化也相應(yīng)地影響著細(xì)胞功能。Nano tool 公司在磷酸化特異抗體系列產(chǎn)品中供應(yīng)多款抗磷酸化絲氨酸/蘇氨酸/酪氨酸的單克隆抗體。
二、EGF受體/erbB
EGF與其受體的結(jié)合導(dǎo)致其受體二聚化及自我磷酸化,此外,EGFR也可被Src激酶家族在多個位點(diǎn)磷酸化,進(jìn)而發(fā)揮其生物功能。 Nano tool 公司在該系列產(chǎn)品中供應(yīng)EGFR、erbB2/Her2、erbB3/Her3及erbB4/Her4在多個位點(diǎn)的不同磷酸化狀態(tài)的單克隆抗體。
三、Akt 信號通路抗體系列
The PKB (RAC/akt)蛋白激酶是絲氨酸/蘇氨酸激酶的第二信使家族, 在哺乳動物中已經(jīng)鑒定出三種亞型(alpha, beta, gamma)。Nano tool 公司在該系列產(chǎn)品中供應(yīng)PKB/Akt(C-Terminus)、PKBalpha/Akt1、PKBbeta/Akt2、PKB/Akt(dephospho-Ser 473)、PKB/Akt(phospho-Ser 473)、Raptor、Rictor、eNOS(phospho-Ser 1177)、BAD、GSK3alpha、GSK3alpha(phospho-Ser 21)、GSK3beta、GSK3beta(phospho-Ser 9)的單克隆抗體。
四、Alzheimer疾病研究抗體系列
淀粉樣beta肽在Alzheimer病發(fā)病機(jī)理中起著關(guān)鍵作用,其逐步積累導(dǎo)致細(xì)胞毒性纖維在腦內(nèi)沉積,進(jìn)而導(dǎo)致神經(jīng)元退行性病變。在該疾病研究中,Nano tool 公司供應(yīng)Amyloid bA4 (1-40), C-Terminus、Amyloid bA4 (40/42), C-Terminus、Amyloid bA4 (1-42), C-Terminus
Amyloid bA4, N-Terminus、Amyloid bA4, free N-Terminus (no crossreaction with APP)抗體產(chǎn)品。
五、自噬研究抗體系列
自噬是是一個長壽蛋白/細(xì)胞器中選擇性蛋白酶降解過程,該過程對于細(xì)胞生長控制非常重要,在一些腫瘤細(xì)胞中可能缺乏該過程。 自噬性溶酶體成分的改變與多種神經(jīng)退行性病變有著密切關(guān)聯(lián)。在該領(lǐng)域研究中,Nano tool 公司供應(yīng)Beclin、LC3 B, N-Terminus、LC3 ABC抗體產(chǎn)品。
六、beta-Catenin抗體系列
細(xì)胞共有兩種主要的beta-catenin:一種是膜相關(guān)beta-catenin,屬于介導(dǎo)細(xì)胞黏附、信號轉(zhuǎn)導(dǎo)及細(xì)胞的穩(wěn)定蛋白,另一種是可溶性beta-catenin,是一種為wnt信號通路調(diào)控的高不穩(wěn)定蛋白。Nano tool 公司在該系列產(chǎn)品中供應(yīng)抗以下蛋白抗體,包括:b-Catenin、b-Catenin, C-Terminus、b-Catenin, N-Terminus、b-Catenin, phospho-Tyr 86、b-Catenin, pY 654/g-Catenin, pY 643、b-Catenin, dephospho (aa 35-50)、b-Catenin, dephospho (aa 27-37)、a-Catenin、E-Cadherin、N-Cadherin、M-Cadherin (human)、M-Cadherin (mouse)、LEF (aa 1-85)、TFF3 。
七、MAP/SAP 激酶抗體系列
MAPK/erk是一組脯氨酸調(diào)控的serine/threonine激酶,通過其*的Thr-X-Pro殘基模序中蘇氨酸和酪氨酸的雙磷酸化而激活。MAPK1/erk1及MAPK2/erk2被MEK1與MEK2磷酸化激活。Nano tool 公司在該系列產(chǎn)品中供應(yīng)抗以下蛋白抗體,包括:MAP kinase 1/2、MAP kinase 2 (erk2), internal sequence、MAP kinase 2 (erk2), N-Terminus、MAP kinase 2 (erk2), C-Terminus、MAP kinase 7 (erk5), N-Terminus、MEK 1/2、MEK 1, pSer 218/222//MEK2 pSer222/226、MEK 1, N-Terminus、MEK 2, N-Terminus、MKK 3、MKK 7。
而應(yīng)激激活蛋白激酶(SAPKs)在負(fù)性應(yīng)急條件刺激時被激活,如熱、滲透改變、紫外光、DNA損壞試劑及其他蛋白合成抑制劑。 也可被應(yīng)激下產(chǎn)生的拮抗劑如促炎因子所激活。Nano tool 公司在該系列產(chǎn)品中供應(yīng)抗以下蛋白抗體,包括:SAP kinase 1/2、SAP kinase 1 (jnk)、SAP kinase 1 alpha/jnk2, N-Terminus、SAP kinase 1 beta/jnk3, N-Terminus、SAP kinase 1 gamma/jnk1, N-Terminus、SAP kinase 2 alpha/p38 alpha、SAP kinase 2 delta/p38 delta。
八、受體酪氨酸激酶抗體系列
Receptor tyrosine kinases (RTKs)在胚胎發(fā)育控制細(xì)胞分化,在多個組織器官中調(diào)控大量代謝及生理過程。因此在其參與的信號通路中異常時可導(dǎo)致如腫瘤、糖尿病、免疫缺陷及心血管等疾病。Nano tool 公司在該系列產(chǎn)品中供應(yīng)抗以下蛋白抗體,包括:Insulin receptor、Insulin receptor, C-Terminus、Insulin receptor, phospho-Tyr 1322、Insulin receptor, phospho-Tyr 1150/1151、Insulin receptor, phospho-Tyr 1322、IGF1 receptor, C-Terminus、IGF1 receptor, phospho-Tyr 1316、c-MET/HGFR、shc、shc, phospho-Tyr 239/240、shc, phospho-Tyr 317
shc/p66, N-Terminus、shc/p66, phospho-Ser 36。
九、絲-蘇氨酸激酶抗體系列
蛋白的serine/threonine殘基磷酸化/去磷酸化均被serine/threonine 激酶所介導(dǎo),Nano tool 公司在該系列產(chǎn)品中供應(yīng)抗以下蛋白抗體,包括:c-raf、CKII substrate phosphopeptide、PKA substrate phosphopeptide、PKG substrate phosphopeptide、PDK substrate phosphopeptide。
十、酪氨酸激酶抗體系列
酪氨酸殘基的修飾是被酪氨酸激酶介導(dǎo), Nano tool 公司在該系列產(chǎn)品中供應(yīng)抗以下蛋白抗體,包括:FAK, phospho-Tyr 397、fer、Pyk2/CAKb, phospho-Tyr 402、src, N-Terminus、src, phospho-Tyr 416。
十一、轉(zhuǎn)錄因子抗體系列
Nano tool 公司在該系列產(chǎn)品中供應(yīng)抗以下蛋白抗體,包括: STAT1, phospho-Ser 727、STAT3, phospho-Tyr 705、STAT3, phospho-Ser 727、STAT5A/B, phospho-Tyr 695/699、STAT6、STAT6, phospho-Tyr-641、CREB/ATF-1, phospho-Ser 133、Fos, N-Terminus
Fos, phospho-Ser 374、p53、p53(phospho-Ser 392)。
十二、其他抗體
除以上各系列產(chǎn)品外,Nano tool 公司還供應(yīng)抗以下蛋白抗體,包括:MBP (Maltose binding protein)、Nitrotyrosin、scramblase-1、VASP, phospho-Ser 157、VASP, phospho-Ser 239。
Nano tool公司及其產(chǎn)品詳細(xì)信息請?jiān)L問:http://www.nanotools.de/
世界*實(shí)驗(yàn)材料供應(yīng)商N(yùn)ANOTOOLS正式授權(quán)上海起發(fā)為其中國代理,NANOTOOLS在一直是行業(yè)的*,一直為廣大科研客戶提供zui為優(yōu)質(zhì)的產(chǎn)品和服務(wù),上海起發(fā)一直秉承為中國科研客戶帶來的產(chǎn)品,的服務(wù), 簽約NANOTOOLS就是為了給廣大科研客戶帶來更加完善的產(chǎn)品和服務(wù),您的滿意將是我們zui大的收獲
NANOTOOLS中國代理,NANOTOOLS上海代理,NANOTOOLS北京代理,NANOTOOLS廣東代理,NANOTOOLS江蘇代理 NANOTOOLS湖北代理, NANOTOOLS天津, NANOTOOLS黑龍江代理, NANOTOOLS內(nèi)蒙古代理, NANOTOOLS吉林代理, NANOTOOLS福建代理, NANOTOOLS江蘇代理, NANOTOOLS浙江代理, NANOTOOLS四川代理,
品牌 | 貨號 | 品名 | 規(guī)格 | 價格 |
nanotools | 0060-100/bA4(40)-5C3 | C-Terminus of Amyloid bA4 (1-40), does not crossreact with Amyloid bA4 (1-42) | 100ug | 5565 |
nanotools | 0060-100BIOTIN/bA4(40)-5C3 | C-Terminus of Amyloid bA4 (1-40), does not crossreact with Amyloid bA4 (1-42) | 100ug | 6636 |
nanotools | 0060-100FITC/bA4(40)-5C3 | C-Terminus of Amyloid bA4 (1-40), does not crossreact with Amyloid bA4 (1-42) | 100ug | 6636 |
nanotools | 0062-100/bA4(40/42)-9F1 | C-Terminus of Amyloid bA4 (1-40) and bA4 (1-42); crossreacts with APP | 100ug | 5565 |
nanotools | 0062-100BIOTIN/bA4(40/42)-9F1 | C-Terminus of Amyloid bA4 (1-40) and bA4 (1-42); crossreacts with APP | 100ug | 6636 |
nanotools | 0062-100FITC/bA4(40/42)-9F1 | C-Terminus of Amyloid bA4 (1-40) and bA4 (1-42); crossreacts with APP | 100ug | 6636 |
nanotools | 0061-100/bA4(42)-8G7 | C-Terminus of Amyloid bA4 (1-42), does not crossreact with Amyloid bA4 (1-40) | 100ug | 5565 |
nanotools | 0061-100BIOTIN/bA4(42)-8G7 | C-Terminus of Amyloid bA4 (1-42), does not crossreact with Amyloid bA4 (1-40) | 100ug | 6636 |
nanotools | 0061-100FITC/bA4(42)-8G7 | C-Terminus of Amyloid bA4 (1-42), does not crossreact with Amyloid bA4 (1-40) | 100ug | 6636 |
nanotools | 0095-100/bA4(43)-6G12 | Amyloid bA4 (1-43), C-Terminus | 100ug | 5565 |
nanotools | 0095-100BIOTIN/bA4(43)-6G12 | Amyloid bA4 (1-43), C-Terminus | 100ug | 6636 |
nanotools | 0315-100/bA4N-1E8 | Amyloid Beta A4 (N-Terminus), crossreacts with sAPPalpha | 100ug | 7413 |
nanotools | 0197-100/bA4N-11H3 | Amyloid beta A4, free N-Terminus; no crossreactions with APP | 100ug | 5565 |
nanotools | 0064-100/bA4N-19H5 | Amyloid bA4, N-Terminus; crossreaction with APP | 100ug | 5565 |
nanotools | 0064-100BIOTIN/bA4N-19H5 | Amyloid bA4, N-Terminus; crossreaction with APP | 100ug | 6636 |
nanotools | 0084-100/bA4N-19H11 | Amyloid bA4, free N-Terminus | 100ug | 5565 |
nanotools | 0084-100BIOTIN/bA4N-19H11 | Amyloid bA4, free N-Terminus | 100ug | 6636 |
nanotools | 0262-100/ATG5-7C6 | Atg5; Atg5/Atg12 protein complex | 100ug | 6636 |
nanotools | 0263-100/ATG5-11C3 | ATG5/ATG12 protein complex | 100ug | 6636 |
nanotools | 0233-100/auroraA-7F12 | aurora A, N-Terminus | 100ug | 6636 |
nanotools | 0245-100/auroraA/B-5F11 | aurora A/B, C-Terminus | 100ug | 6636 |
nanotools | 0072-100/BAD-5E6 | BAD | 100ug | 5565 |
nanotools | 0137-100/bcl10-6D3 | bcl-10, phospho-Ser 138 | 100ug | 6636 |
nanotools | 0240-100/Beclin-12B4 | Beclin | 100ug | 6636 |
nanotools | 0184-100/Biotin-2H2 | Biotin | 100ug | 5565 |
nanotools | 0256-100/BRK-24B7 | BRK/PTK6 | 100ug | 6636 |
nanotools | 0234-100/ECAD-22F8 | E-Cadherin (cytoplasmic domain) | 100ug | 6636 |
nanotools | 0234-100BIOTIN/ECAD-22F8 | E-Cadherin (cytoplasmic domain) | 100ug | 7686 |
nanotools | 0106-100/MCAD-12G4 | M-Cadherin (Mouse); extracellular domain | 100ug | 6636 |
nanotools | 0124-100/MCAD-21G4 | M-Cadherin (human); extracellular domain | 100ug | 6636 |
nanotools | 0235-100/NCAD-7E9 | N-Cadherin (cytoplasmic domain) | 100ug | 6636 |
nanotools | 0235-100BIOTIN/NCAD-7E9 | N-Cadherin (cytoplasmic domain) | 100ug | 7686 |
nanotools | 0001-100/a-CAT-15D9 | a-Catenin | 100ug | 5565 |
nanotools | 0123-100/b-CAT-24E1 | b-Catenin, phospho-Tyr 86 | 100ug | 6636 |
nanotools | 0159-100/b-Cat-1B11 | b-Catenin, phospho-Tyr 654 / g-Catenin, phospho-Tyr 643 | 100ug | 6636 |
nanotools | 0159-100BIOTIN/b-Cat-1B11 | b-Catenin, phospho-Tyr 654 / g-Catenin, phospho-Tyr 643 | 100ug | 7686 |
nanotools | 0052-100/b-CAT-8E4 | b-Catenin | 100ug | 5565 |
nanotools | 0051-100/b-CAT-7A7 | b-Catenin, dephospho | 100ug | 5565 |
nanotools | 0003-100/b-CAT-7D11 | b-Catenin, N-Terminus (exon 2) | 100ug | 5565 |
nanotools | 0004-100/b-CAT-9G2 | b-Catenin (exon 3) | 100ug | 5565 |
nanotools | 0004-100BIOTIN/b-CAT-9G2 | b-Catenin (exon 3) | 100ug | 6636 |
nanotools | 0005-100/b-CAT-9G10 | b-Catenin (core) | 100ug | 5565 |
nanotools | 0006-100/b-CAT-10H8 | b-Catenin, C-Terminus | 100ug | 5565 |
nanotools | 0002-100/b-CAT-7D8 | b-Catenin, C-Terminus (exon 14) | 100ug | 5565 |
nanotools | 0123-100BIOTIN/b-CAT-24E1 | b-Catenin, phospho-Tyr 86 | 100ug | 7686 |
nanotools | 3002-0150/CF-Kit | 5670 | ||
nanotools | 0172-100/CK1e-4D7 | CK1 epsilon, aa 355-380 | 100ug | 6636 |
nanotools | 0058-100/CKIISUB-9F4 | CKII substrate phosphopeptide | 100ug | 5565 |
nanotools | 0111-100/CREB/ATF1-10E9 | CREB phospho-Ser 133/ATF1, phospho-Ser 63 | 100ug | 6636 |
nanotools | 0152-100/Div1-6G8 | Diversin 1 (FL3) | 100ug | 6636 |
nanotools | 0107-100/EGFR-1H9 | EGFR, phospho-Ser 1047 | 100ug | 6636 |
nanotools | 0107-100BIOTIN/EGFR-1H9 | EGFR, phospho-Ser 1047 | 100ug | 7686 |
nanotools | 0138-100/EGFR-3F2 | EGFR, phospho-Thr 654 | 100ug | 6636 |
nanotools | 0138-100BIOTIN/EGFR-3F2 | EGFR, phospho-Thr 654 | 100ug | 7686 |
nanotools | 0191-100/EGFR-5F10 | EGFR, phospho-Thr 669 | 100ug | 6636 |
nanotools | 0191-100BIOTIN/EGFR-5F10 | EGFR, phospho-Thr 669 | 100ug | 7686 |
nanotools | 0116-100/EGFR-12A3 | EGFR, phospho-Tyr 845 | 100ug | 6636 |
nanotools | 0116-100BIOTIN/EGFR-12A3 | EGFR, phospho-Tyr-845 | 100ug | 7686 |
nanotools | 0116-100FITC/EGFR-12A3 | EGFR, phospho-Tyr 845 | 100ug | 7686 |
nanotools | 2003-100/EGFR-pTyr845 | Blocking Peptide for monoclonal antibody EGFR-12A3 | 100ug | 3780 |
nanotools | 0136-100/EGFR-11C2 | EGFR, phospho-Tyr 1045 | 100ug | 6636 |
nanotools | 0136-100BIOTIN/EGFR-11C2 | EGFR, phospho-Tyr 1045 | 100ug | 7686 |
nanotools | 2004-100/EGFR-pTyr1045 | Blocking Peptide for monoclonal antibody EGFR-11C2 | 100ug | 3780 |
nanotools | 0187-100/EGFR-15A2 | EGFR, phospho-Tyr 1068 | 100ug | 6636 |
nanotools | 0187-100BIOTIN/EGFR-15A2 | EGFR, phospho-Tyr 1068 | 100ug | 7686 |
nanotools | 2005-100/EGFR-pTyr1068 | Blocking Peptide for monoclonal antibody EGFR-15A2 | 100ug | 3780 |
nanotools | 0188-100/EGFR-8B8 | EGFR, phospho-Tyr 1086 | 100ug | 6636 |
nanotools | 0188-100BIOTIN/EGFR-8B8 | EGFR, phospho-Tyr 1086 | 100ug | 7686 |
nanotools | 0219-100/EGFR-10G12 | EGFR, phospho-Tyr 1148 | 100ug | 6636 |
nanotools | 2007-100/EGFR-pTyr1148 | Blocking Peptide for monoclonal antibody EGFR-10G12 | 100ug | 3780 |
nanotools | 0008-100/EGFR-9H2 | EGFR, phospho-Tyr 1173 | 100ug | 6636 |
nanotools | 0008-100BIOTIN/EGFR-9H2 | EGFR, phospho-Tyr 1173 | 100ug | 7686 |
nanotools | 0008-100FITC/EGFR-9H2 | EGFR (phospho-Tyr 1173) | 100ug | 7686 |
nanotools | 2006-100/EGFR-pTyr1173 | Blocking Peptide for monoclonal antibody EGFR-9H2 | 100ug | 3780 |
nanotools | 0009-100/EGFR-20G3 | EGFR, dephospho-Tyr 1173 | 100ug | 6636 |
nanotools | 0009-100BIOTIN/EGFR-20G3 | EGFR, dephospho-Tyr 1173 | 100ug | 7686 |
nanotools | 0007-100/EGFR-13G8 | EGFR, C-Terminus | 100ug | 5565 |
nanotools | 0007-100BIOTIN/EGFR-13G8 | EGFR, C-terminus | 100ug | 6636 |
nanotools | 0168-100/EGFR-10F4 | EGFR, cytoplasmic domain (aa 1140-1160) | 100ug | 6636 |
nanotools | 0168-100BIOTIN/EGFR-10F4 | EGFR, cytoplasmic domain (aa 1140-1160) | 100ug | 7686 |
nanotools | 0199-100/EGFR-16F8 | EGFR, cytoplasmic domain (aa 960-980) | 100ug | 6636 |
nanotools | 0199-100BIOTIN/EGFR-16F8 | EGFR, cytoplasmic domain (aa 960-980) | 100ug | 7686 |
nanotools | 0201-100/EGFR-14C8 | EGFR, N-Terminus | 100ug | 5565 |
nanotools | 0201-100BIOTIN/EGFR-14C8 | EGFR, N-terminus | 100ug | 6636 |
nanotools | 0209-100/EGFR-20E12 | EGFR, extracellular domain | 100ug | 6636 |
nanotools | 0209-100BIOTIN/EGFR-20E12 | EGFR, extracellular domain | 100ug | 7686 |
nanotools | 0192-100/erbB2-19D2 | erbB2/Her2, aa 1240-1260 | 100ug | 6636 |
nanotools | 0192-100BIOTIN/erbB2-19D2 | erbB2/Her2, aa 1240-1260 | 100ug | 7686 |
nanotools | 0222-100/erbB2-24B5 | erbB2/Her2, intracellular domain (aa 860-880) | 100ug | 6636 |
nanotools | 0139-100/erbB2-9E10 | erbB2/Her2, phospho-Ser 1113 | 100ug | 6636 |
nanotools | 0182-100/erbB2-7F8 | erbB2/Her2, phospho-Thr 686 | 100ug | 6636 |
nanotools | 0216-100/erbB2-19G5 | erbB2/Her2, phospho-Tyr 1112 | 100ug | 6636 |
nanotools | 0216-100BIOTIN/erbB2-19G5 | erbB2/Her2, phospho-Tyr 1112 | 100ug | 7686 |
nanotools | 0216-100FITC/erbB2-19G5 | erbB2/Her2, phospho-Tyr 1112 | 100ug | 7686 |
nanotools | 0221-100/erbB2-6G7 | erbB2/Her2, phospho-Tyr 1248 (crossreacts with EGFR) | 100ug | 6636 |
nanotools | 2008-100/erbB2-pTyr1248 | Blocking Peptide for monoclonal antibody erbB2-6G7 | 100ug | 3780 |
nanotools | 0237-100/erbB3-5A12 | erbB3/Her3, intracellular domain (aa 1250-1270) | 100ug | 6636 |
nanotools | 0141-100/erbB3-11A4 | erbB3/Her3, C-terminus | 100ug | 6636 |
nanotools | 0141-100BIOTIN/erbB3-11A4 | erbB3/Her3, C-terminus | 100ug | 7686 |
nanotools | 0228-100/erbB4-6C5 | erbB4/Her4, aa 1230-1250 | 100ug | 6636 |
nanotools | 0229-100/erbB4-4C6 | erbB4/Her4, phospho-Tyr 1242 | 100ug | 6636 |
nanotools | 0139-100BIOTIN/erbB2-9E10 | erbB2/Her2, phospho-Ser 1113 | 100ug | 7686 |
nanotools | 0253-100/erbB2-14C3 | erbB2/Her2, phospho-Tyr 1139 | 100ug | 6636 |
nanotools | 0254-100/erbB2-12B9 | erbB2/Her2, phospho-Tyr 877 | 100ug | 6636 |
nanotools | 2009-100/erbB2-pTyr877 | Blocking Peptide erbB2 pTyr 877 | 100ug | 3780 |
nanotools | 2010-100/erbB2-pTyr1139 | Blocking Peptide erbB2 pTyr 1139 | 100ug | 3780 |
nanotools | 2011-100/erbB4-pTyr1188 | Blocking Peptide erbB4, pTyr 1188 | 100ug | 3780 |
nanotools | 0091-100/FAK-2D11 | FAK, phospho-Tyr 397 | 100ug | 6636 |
nanotools | 0140-100/fer-6B9 | fer (Tyk3) | 100ug | 6636 |
nanotools | 0118-100/Fos-34E4 | Fos, phospho-Ser 374 | 100ug | 6636 |
nanotools | 0122-100/FOS-8B5 | Fos, N-Terminus | 100ug | 6636 |
nanotools | 0059-100/GlcNAc-10D8 | N-Acetylglucosamine | 100ug | 6636 |
nanotools | 0013-100/GST-4H3 | Glutathione-S - Transferase (pGEX) | 100ug | 5565 |
nanotools | 0158-100/GSK3a-9B8 | GSK3alpha, phospho-Ser21 | 100ug | 6636 |
nanotools | 0098-100/GSK3b-2D3 | GSK3beta, phospho-Ser 9 | 100ug | 6636 |
nanotools | 0185-100/GSK3b-3A8 | GSK3 beta, phospho-Ser9 | 100ug | 6636 |
nanotools | 0185-100BIOTIN/GSK3b-3A8 | GSK3beta, phospho-Ser9 | 100ug | 7686 |
nanotools | 0135-100/GSK3b-11B9 | GSK3beta, N-terminus; no crossreaction with GSK3alpha | 100ug | 6636 |
nanotools | 0135-100BIOTIN/GSK3b-11B9 | GSK3beta, N-terminus; no crossreaction with GSK3alpha | 100ug | 7686 |
nanotools | 0211-100/GSK3a-10C1 | GSK3alpha; no crossreaction with GSK3beta | 100ug | 6636 |
nanotools | 0258-100/GSK3ab-6D3 | GSK3beta, pTyr215 / GSK3alpha, pTyr278 | 100ug | 6636 |
nanotools | 0258-100BIOTIN/GSK3ab-6D3 | GSK3beta, pTyr215 / GSK3alpha, pTyr278 | 100ug | 7686 |
nanotools | 0117-100/hsp27-5B9 | hsp27, phospho-Ser 82 | 100ug | 6636 |
nanotools | 0117-100BIOTIN/hsp27-5B9 | hsp27, phospho-Ser 82 | 100ug | 7686 |
nanotools | 0128-100/IGF1R-2B9 | IGF1 Receptor, phospho-Tyr 1316 | 100ug | 6636 |
nanotools | 0198-100/IGF1R-7G11 | IGF1 receptor, C-terminus | 100ug | 6636 |
nanotools | 0198-100BIOTIN/IGF1R-7G11 | IGF1 receptor, C-terminus | 100ug | 7686 |
nanotools | 0074-100/IgY-4G12 | Chicken Egg Yolk Immunoglobulin (IgY) | 100ug | 4389 |
nanotools | 0075-100/IgY-9B4 | Chicken Egg Yolk Immunoglobulin (IgY) | 100ug | 4389 |
nanotools | 0127-100/InsR-21G12 | Insulin Receptor, phospho-Tyr 1322 | 100ug | 6636 |
nanotools | 0142-100/InsR-9H4 | Insulin Receptor, activation loop (phosphorylation independent) | 100ug | 6636 |
nanotools | 0143-100/InsR-10C3 | Insulin Receptor, phospho-Tyr 1150/1151 | 100ug | 6636 |
nanotools | 0160-100/InsR-11B6 | Insulin Receptor (InsR), C-Terminus | 100ug | 6636 |
nanotools | 0701/PSER-KIT | Phosphoserine | 6x25ug | 9576 |
nanotools | 0702/PTHR-KIT | Phosphothreonine | 3x25ug | 5397 |
nanotools | 0703/PTYR-KIT | Phosphotyrosine | 7x25ug | 8358 |
nanotools | 0231-100/LC3-5F10 | LC3-I (18 kDa); LC3-II (16 kDa) | 100ug | 6636 |
nanotools | 0231-100BIOTIN/LC3-5F10 | LC3-I (18 kDa); LC3-II (16kDa) | 100ug | 7686 |
nanotools | 0260-100/LC3-2G6 | LC3-I (18 kDa); LC3-II (16 kDa) | 100ug | 6636 |
nanotools | 0261-100/LC3-5H3 | LC3-I (18 kDa); LC3-II (16 kDa) | 100ug | 6636 |
nanotools | 0050-100/LEF-2D12 | LEF (Lymphoid Enhancer Binding Factor) | 100ug | 6636 |
nanotools | 0011-100/MAPK2-6G11 | MAPK2/erk2, C-Terminus | 100ug | 5565 |
nanotools | 0011-100BIOTIN/MAPK2-6G11 | MAPK2/erk2, C-Terminus | 100ug | 6636 |
nanotools | 0012-100/MAPK-12D4 | MAPK/erk, pT-E-pY | 100ug | 6636 |
nanotools | 0012-100BIOTIN/MAPK-12D4 | MAPK/erk, pT-E-pY | 100ug | 7686 |
nanotools | 0012-100FITC/MAPK-12D4 | MAPK/erk, pT-E-pY | 100ug | 7686 |
nanotools | 0178-100/MAPK2-6H3 | MAPK2/erk2, N-Terminus | 100ug | 5565 |
nanotools | 0178-100BIOTIN/MAPK2-6H3 | MAPK2/erk2, N-Terminus | 100ug | 6636 |
nanotools | 0223-100/MAPK7/erk5-12F2 | MAPK7/erk5 | 100ug | 6636 |
nanotools | 0239-100/MAPK2-12A4 | MAPK2/erk2, internal sequence (aa 200 - 250) | 100ug | 5565 |
nanotools | 0239-100BIOTIN/MAPK2-12A4 | MAPK2/erk2, internal sequence (aa 200 - 250) | 100ug | 6636 |
nanotools | 0101-100/MBP-6E4 | Maltose Binding Protein (MBP) | 100ug | 5565 |
nanotools | 0150-100/MEK1/2-9G3 | MEK1/2, activation loop | 100ug | 6636 |
nanotools | 0174-100/MEK1/2-7E10 | MEK1 (phospho-Ser 218/222) and MEK2 (phospho-Ser 222/226) | 100ug | 6636 |
nanotools | 0186-100/MEK1-10B1 | MEK1, N-Terminus | 100ug | 6636 |
nanotools | 0148-100/MEK2-8E8 | MEK2, N-Terminus | 100ug | 6636 |
nanotools | 0212-100/MET-14G9 | MET, activation loop | 100ug | 6636 |
nanotools | 0224-100/MKK5-14B5 | MKK5, N-terminus | 100ug | 6636 |
nanotools | 0166-100/MKK3-5F7 | MKK3/MAP2K3, N-Terminus | 100ug | 6636 |
nanotools | 0189-100/MKK7-10F7 | MKK7, N-Terminus | 100ug | 6636 |
nanotools | 0046-100/Mxi-2F2 | Mxi 2, N-Terminus | 100ug | 5565 |
nanotools | 0109-100/eNOS-15E2 | eNOS, phospho-Ser 1177 | 100ug | 6636 |
nanotools | 0048-100/NOY-7A5 | Nitrotyrosine | 100ug | 5565 |
nanotools | 0017-100/p53-9F4 | p53, phospho-Ser 392 | 100ug | 6636 |
nanotools | 0252-100/PAK4-6C1 | PAK4, kinase activation loop | 100ug | 6636 |
nanotools | 0056-100/PDKSUB-2D2 | PDK substrate phosphopeptide | 100ug | 5565 |
nanotools | 0057-100/PDKSUB-4E1 | PDK substrate phosphopeptide | 100ug | 5565 |
nanotools | 0112-100/PIN1-8C10 | PIN1 (human) | 100ug | 6636 |
nanotools | 0054-100/PKASUB-15B12 | PKA substrate phosphopeptide | 100ug | 5565 |
nanotools | 0049-100/PKB-11A11 | PKB/Akt, dephospho-Ser 473 | 100ug | 5565 |
nanotools | 0108-100/PKB-11E6 | PKB/Akt, phospho-Ser 473 | 100ug | 6636 |
nanotools | 0108-100BIOTIN/PKB-11E6 | PKB/Akt, phospho-Ser 473 | 100ug | 7686 |
nanotools | 0119-100/PKB-5C10 | PKB/Akt, C-Terminus | 100ug | 5565 |
nanotools | 0119-100BIOTIN/PKB-5C10 | PKB/Akt, C-Terminus | 100ug | 6636 |
nanotools | 0144-100/PKBa-5G12 | PKBalpha/Akt1, aa 107-122 | 100ug | 6636 |
nanotools | 0179-100/PKBb-8B7 | PKBbeta/Akt2, aa 107-123 | 100ug | 6636 |
nanotools | 0149-100/PKCtheta-1C2 | PKC theta, C-terminal domain | 100ug | 6636 |
