訂貨 :
Cayman 13710 15(R)-Prostaglandin E1 1 mg ¥644.00
Cayman 13710 15(R)-Prostaglandin E1 10 mg ¥5,152.00
Cayman 13710 15(R)-Prostaglandin E1 5 mg ¥2,898.00
Cayman 13710 15(R)-Prostaglandin E1 50 mg ¥22,540.00
Cayman 13711 KCNQ1 Potassium Channel Monoclonal Antibody (Clone S37A-10) 100 µg ¥5,800.00
Cayman 13712 KCNQ2 Potassium Channel Monoclonal Antibody (Clone S26A-23) 100 µg ¥5,800.00
Cayman 13713 KCNQ4 Potassium Channel Monoclonal Antibody (Clone S43-6) 100 µg ¥5,800.00
Cayman 13714 Kir2.1 Potassium Channel Monoclonal Antibody (Clone S21-32) 100 µg ¥5,800.00
Cayman 13715 Kir2.2 Potassium Channel Monoclonal Antibody (Clone S24-1) 100 µg ¥5,800.00
Cayman 13716 Kir2.3 Potassium Channel Monoclonal Antibody (Clone S25-35) 100 µg ¥5,800.00
Cayman 13717 Kv3.1b Potassium Channel Monoclonal Antibody (Clone S16B-8) 100 µg ¥5,800.00
Cayman 13718 Nav1.7 Sodium Channel Monoclonal Antibody (Clone S68-6) 100 µg ¥5,800.00
Cayman 13719 TRPC4 Calcium Channel Monoclonal Antibody (Clone S77-15) 100 µg ¥5,800.00
Cayman 13720 TRPM7 Ion Channel Ser/Thr Kinase Monoclonal Antibody (Clone S74-25) 100 µg ¥5,800.00
Cayman 13721 TRPV3 Channel Monoclonal Antibody (Clone S15-4) 100 µg ¥5,800.00
Cayman 13722 Ubiquitin Monoclonal Antibody (Clone 5B9-B3) 200 µg ¥10,520.00
Cayman 13722 Ubiquitin Monoclonal Antibody (Clone 5B9-B3) 50 µg ¥2,920.00
Cayman 13723 Ubiquitin Monoclonal Antibody (Clone 6C11-B3) 200 µg ¥10,520.00
Cayman 13723 Ubiquitin Monoclonal Antibody (Clone 6C11-B3) 50 µg ¥2,920.00
Cayman 13724 Ubiquitin Polyclonal Antibody 200 µg ¥10,520.00
Cayman 13724 Ubiquitin Polyclonal Antibody 50 µg ¥2,920.00
Cayman 13725 Acetyl Lysine Polyclonal Antibody-biotin 400 µl ¥5,800.00
Cayman 13726 Acetyl Lysine Polyclonal Antibody HRP Conjugate 400 µl ¥7,120.00
Cayman 13727 Methylated Lysine Polyclonal Antibody 400 µl ¥5,080.00
Cayman 13728 Methylated Lysine Polyclonal Antibody-biotin 400 µl ¥5,800.00
Cayman 13729 Methylated Lysine Polyclonal Antibody HRP Conjugate 400 µl ¥7,120.00
Cayman 13730 15(S)-15-methyl Prostaglandin E1 1 mg ¥1,064.00
Cayman 13730 15(S)-15-methyl Prostaglandin E1 10 mg ¥8,512.00
Cayman 13730 15(S)-15-methyl Prostaglandin E1 5 mg ¥4,788.00
Cayman 13730 15(S)-15-methyl Prostaglandin E1 50 mg ¥37,240.00
Cayman 13731 SET7/9 Polyclonal Antibody 1 ea ¥3,374.00
Cayman 13732 Akt1 Polyclonal Antibody 1 ea ¥3,206.00
Cayman 13733 Akt1 (Phospho-Ser473) Monoclonal Antibody (Clone 104A282) 1 ea ¥3,934.00
Cayman 13734 Akt2 Monoclonal Antibody (Clone 95C567.1.2) 1 ea ¥3,598.00
Cayman 13735 Akt2/3 Polyclonal Antibody 1 ea ¥3,374.00
Cayman 13736 Akt3 Monoclonal Antibody (Clone 66C1247.1) 1 ea ¥3,682.00
Cayman 13737 Akt3 Polyclonal Antibody 1 ea ¥3,206.00
Cayman 13739 FoxP3/Scurfin Polyclonal Antibody 1 ea ¥3,136.00
Cayman 13740 Butaprost 500 µg ¥854.00
Cayman 13740 Butaprost 1 mg ¥1,624.00
Cayman 13740 Butaprost 10 mg ¥11,956.00
Cayman 13740 Butaprost 5 mg ¥6,832.00
Cayman 13741 Butaprost (free acid) 500 µg ¥1,008.00
Cayman 13741 Butaprost (free acid) 1 mg ¥1,918.00
Cayman 13741 Butaprost (free acid) 10 mg ¥14,112.00
Cayman 13741 Butaprost (free acid) 5 mg ¥8,064.00
Cayman 13743 FoxP3Δ2 (exon 2 deleted) Specific Monoclonal Antibody (Clone 16J4G6) (azide free) 1 ea ¥4,816.00
Cayman 13744 FoxP3Δ2 (exon 2 deleted) Specific Monoclonal Antibody (Clone 16J4G6) 1 ea ¥4,508.00
Cayman 13745 (R)-Butaprost 1 mg ¥1,400.00
Cayman 13745 (R)-Butaprost 10 mg ¥11,200.00
Cayman 13745 (R)-Butaprost 5 mg ¥6,300.00
Cayman 13745 (R)-Butaprost 50 mg ¥49,000.00
Cayman 13746 MyD88 Polyclonal Antibody 1 ea ¥3,374.00
Cayman 13747 CAY10408 1 mg ¥1,708.00
Cayman 13747 CAY10408 10 mg ¥13,664.00
Cayman 13747 CAY10408 5 mg ¥7,686.00
Cayman 13747 CAY10408 50 mg ¥59,780.00
Cayman 13749 Western Blot Kit Goat Anti-Mouse:SureLight® P3 1 ea ¥3,075.00
Cayman 13750 16,16-dimethyl Prostaglandin E1 1 mg ¥798.00
Cayman 13750 16,16-dimethyl Prostaglandin E1 10 mg ¥6,384.00
Cayman 13750 16,16-dimethyl Prostaglandin E1 100 mg ¥47,880.00
Cayman 13750 16,16-dimethyl Prostaglandin E1 5 mg ¥3,598.00
Cayman 13751 NF-κB (p65) NLS Polyclonal Antibody 1 ea ¥3,374.00
Cayman 13752 NF-κB (p65) Monoclonal Antibody (Clone 112A1021) 1 ea ¥3,766.00
Cayman 13753 NF-κB (p65) Polyclonal Antibody (aa 538-546) 1 ea ¥3,444.00
Cayman 13754 NF-κB (p50) Polyclonal Antibody 1 ea ¥3,066.00
Cayman 13755 NF-κB (p50) Monoclonal Antibody (Clone 2J10D7) 1 ea ¥3,626.00
Cayman 13756 NF-κB (p65) Monoclonal Antibody-biotin (Clone 112A1021) 1 ea ¥3,836.00
Cayman 13757 NF-κB (p65) Polyclonal Antibody (aa 2-17) 1 ea ¥3,374.00
Cayman 13767 Western Blot Kit Goat Anti-Rabbit:SureLight® P3 1 ea ¥3,075.00
Cayman 13768 Western Blot Kit Goat Anti-Mouse:SureLight® PE 1 ea ¥3,075.00
Cayman 13769 Western Blot Kit Goat Anti-Rabbit:SureLight® PE 1 ea ¥3,075.00
Cayman 13770 16-phenyl tetranor Prostaglandin E1 1 mg ¥644.00
Cayman 13770 16-phenyl tetranor Prostaglandin E1 10 mg ¥5,152.00
Cayman 13770 16-phenyl tetranor Prostaglandin E1 100 mg ¥38,640.00
Cayman 13770 16-phenyl tetranor Prostaglandin E1 5 mg ¥2,898.00
Cayman 13771 MBD1 Monoclonal Antibody (Clone 100B272.1) 1 ea ¥3,682.00
Cayman 13772 MBD1 Polyclonal Antibody 1 ea ¥3,206.00
Cayman 13773 MBD2/3 Monoclonal Antibody (Clone 106B691) 1 ea ¥3,626.00
Cayman 13775 MeCP2 Polyclonal Antibody 1 ea ¥3,374.00
Cayman 13776 Mammalian STE-20-Like Kinase 1 Polyclonal Antibody 1 ea ¥3,206.00
Cayman 13777 MBD2 Binding Zinc Finger Polyclonal Antibody 1 ea ¥3,374.00
Cayman 13778 Metastasis Associated 1 Family Member 2 Polyclonal Antibody 1 ea ¥3,206.00
Cayman 13779 MutL Protein Homolog 1 Monoclonal Antibody (Clone 164C819) 1 ea ¥3,528.00
Cayman 13780 SET7/9 (FL) Polyclonal Antibody 500 µl ¥3,206.00
Cayman 13782 I2PP2A/SET Polyclonal Antibody 1 ea ¥3,374.00
Cayman 13783 ANP32A Polyclonal Antibody 1 ea ¥3,374.00
Cayman 13784 Histone H3.3 Polyclonal Antibody 1 ea ¥3,430.00
Cayman 13785 p66α Polyclonal Antibody 1 ea ¥3,374.00
Cayman 13786 PMS2 Monoclonal Antibody (Clone 163C1251) 1 ea ¥3,626.00
Cayman 13787 JMJD6 Peptide Affinity-Purified Polyclonal Antibody 1 ea ¥3,528.00
Cayman 13788 TBLR1 Polyclonal Antibody 1 ea ¥3,374.00
Cayman 13789 TIP60 Polyclonal Antibody 1 ea ¥3,528.00
Cayman 13790 TRF2 Monoclonal Antibody (Clone 4A794.15) 1 ea ¥3,850.00
Cayman 13791 TRF2 Polyclonal Antibody 1 ea ¥3,374.00
Cayman 13792 TRF4-1 Polyclonal Antibody 1 ea ¥3,444.00
Cayman 13800 16,16-dimethyl-6-keto Prostaglandin E1 1 mg ¥644.00
Cayman 13800 16,16-dimethyl-6-keto Prostaglandin E1 10 mg ¥5,152.00
Cayman 13800 16,16-dimethyl-6-keto Prostaglandin E1 100 mg ¥38,640.00
Cayman 13800 16,16-dimethyl-6-keto Prostaglandin E1 5 mg ¥2,898.00
Cayman 13801 (±)-epi CP 47,497 (solution) 10 mg ¥1,470.00
Cayman 13801 (±)-epi CP 47,497 (solution) 25 mg ¥3,472.00
Cayman 13801 (±)-epi CP 47,497 (solution) 5 mg ¥770.00
Cayman 13802 (±)3-epi CP 47,497-C8-homolog (solution) 10 mg ¥1,470.00
Cayman 13802 (±)3-epi CP 47,497-C8-homolog (solution) 25 mg ¥3,472.00
Cayman 13802 (±)3-epi CP 47,497-C8-homolog (solution) 5 mg ¥770.00
Cayman 13803 (±)5-epi CP 55,940 10 mg ¥2,310.00
Cayman 13803 (±)5-epi CP 55,940 25 mg ¥5,488.00
Cayman 13803 (±)5-epi CP 55,940 5 mg ¥1,218.00
Cayman 13804 OU749 1 mg ¥252.00
Cayman 13804 OU749 10 mg ¥2,016.00
Cayman 13804 OU749 25 mg ¥4,410.00
Cayman 13804 OU749 5 mg ¥1,134.00
Cayman 13810 Limaprost 1 mg ¥756.00
Cayman 13810 Limaprost 10 mg ¥6,048.00
Cayman 13810 Limaprost 5 mg ¥3,402.00
Cayman 13810 Limaprost 50 mg ¥26,460.00
Cayman 13812 17β-hydroxy Wortmannin 1 mg ¥1,218.00
Cayman 13812 17β-hydroxy Wortmannin 10 mg ¥9,016.00
Cayman 13812 17β-hydroxy Wortmannin 5 mg ¥5,152.00
Cayman 13812 17β-hydroxy Wortmannin 500 µg ¥644.00
Cayman 13820 Misoprostol 1 mg ¥154.00
Cayman 13820 Misoprostol 10 mg ¥1,232.00
Cayman 13820 Misoprostol 25 mg ¥2,702.00
Cayman 13820 Misoprostol 5 mg ¥700.00
Cayman 13821 Misoprostol (free acid) 1 mg ¥518.00
Cayman 13821 Misoprostol (free acid) 10 mg ¥4,144.00
Cayman 13821 Misoprostol (free acid) 5 mg ¥2,338.00
Cayman 13821 Misoprostol (free acid) 50 mg ¥18,130.00
Cayman 13823 AX 048 1 mg ¥4,130.00
Cayman 13823 AX 048 10 mg ¥30,380.00
Cayman 13823 AX 048 5 mg ¥17,360.00
Cayman 13823 AX 048 500 µg ¥2,170.00
Cayman 13824 JWH 018-d9 (solution) 1 mg ¥2,002.00
Cayman 13824 JWH 018-d9 (solution) 5 mg ¥8,008.00
Cayman 13824 JWH 018-d9 (solution) 500 µg ¥1,050.00
Cayman 13825 11β-Misoprostol 500 µg ¥2,002.00
Cayman 13825 11β-Misoprostol 1 mg ¥3,808.00
Cayman 13825 11β-Misoprostol 10 mg ¥28,028.00
Cayman 13825 11β-Misoprostol 5 mg ¥16,016.00
Cayman 13828 3-Deazaneplanocin A 1 mg ¥2,268.00
Cayman 13828 3-Deazaneplanocin A 5 mg ¥9,520.00
Cayman 13828 3-Deazaneplanocin A 500 µg ¥1,190.00
Cayman 13830 Synthetic Cannabinoid HPLC Mixture I 1.2 mg ¥2,170.00
Cayman 13832 Resveratrol 3-O-D-Glucuronide 1 mg ¥7,300.00
Cayman 13832 Resveratrol 3-O-D-Glucuronide 2.5 mg ¥17,200.00
Cayman 13832 Resveratrol 3-O-D-Glucuronide 5 mg ¥32,540.00
Cayman 13833 Resveratrol 4'-O-D-Glucuronide 1 mg ¥7,300.00
Cayman 13833 Resveratrol 4'-O-D-Glucuronide 2.5 mg ¥17,400.00
Cayman 13833 Resveratrol 4'-O-D-Glucuronide 5 mg ¥32,500.00
Cayman 13836 CAY10625 1 mg ¥924.00
Cayman 13836 CAY10625 10 mg ¥7,392.00
Cayman 13836 CAY10625 5 mg ¥4,158.00
Cayman 13838 CAY10626 1 mg ¥1,176.00
Cayman 13838 CAY10626 10 mg ¥9,408.00
Cayman 13838 CAY10626 25 mg ¥20,580.00
Cayman 13838 CAY10626 5 mg ¥5,292.00
Cayman 13840 4-Methylbenzylidene camphor 1 g ¥1,372.00
Cayman 13840 4-Methylbenzylidene camphor 10 g ¥10,976.00
Cayman 13840 4-Methylbenzylidene camphor 5 g ¥6,174.00
Cayman 13841 GANT 61 10 mg ¥1,736.00
Cayman 13841 GANT 61 100 mg ¥12,740.00
Cayman 13841 GANT 61 5 mg ¥910.00
Cayman 13841 GANT 61 50 mg ¥7,280.00
Cayman 13843 IRAK-1 Polyclonal Antibody 1 ea ¥3,206.00
Cayman 13844 IRAK-2 Polyclonal Antibody 1 ea ¥2,926.00
Cayman 13845 IRAK-4 Polyclonal Antibody 1 ea ¥3,444.00
Cayman 13846 MEK1/2 Polyclonal Antibody 1 ea ¥3,528.00
Cayman 13847 MEK2 Polyclonal Antibody 1 ea ¥3,206.00
Cayman 13848 MEKK2 Polyclonal Antibody 1 ea ¥3,206.00
Cayman 13850 Synthetic Cannabinoid HPLC Mixture II 600 µg ¥1,848.00
Cayman 13851 Decoyinine 1 mg ¥270.00
Cayman 13851 Decoyinine 5 mg ¥1,080.00
Cayman 13852 DL-AP3 100 mg ¥672.00
Cayman 13852 DL-AP3 50 mg ¥350.00
Cayman 13855 NFAT Inhibitor 1 mg ¥896.00
Cayman 13855 NFAT Inhibitor 10 mg ¥7,168.00
Cayman 13855 NFAT Inhibitor 5 mg ¥4,032.00
Cayman 13856 5-Nitroso-8-quinolinol 10 mg ¥406.00
Cayman 13856 5-Nitroso-8-quinolinol 100 mg ¥2,436.00
Cayman 13856 5-Nitroso-8-quinolinol 50 mg ¥1,316.00
Cayman 13860 N-(Benzoyloxy)succinimide 1 g ¥420.00
Cayman 13860 N-(Benzoyloxy)succinimide 5 g ¥1,260.00
Cayman 13861 FMOC-OSu 25 g ¥1,204.00
Cayman 13861 FMOC-OSu 5 g ¥266.00
Cayman 13866 PRMT6 (human recombinant; baculovirus expressed) 100 µg ¥3,976.00
Cayman 13866 PRMT6 (human recombinant; baculovirus expressed) 25 µg ¥1,106.00
Cayman 13866 PRMT6 (human recombinant; baculovirus expressed) 50 µg ¥2,100.00
Cayman 13870 Pyroxamide 10 mg ¥1,204.00
Cayman 13870 Pyroxamide 25 mg ¥2,856.00
Cayman 13870 Pyroxamide 5 mg ¥672.00
Cayman 13870 Pyroxamide 50 mg ¥4,704.00
Cayman 13873 SU 6668 1 mg ¥336.00
Cayman 13873 SU 6668 10 mg ¥1,386.00
Cayman 13873 SU 6668 5 mg ¥826.00
Cayman 13877 Bleomycin (sulfate) 1 mg ¥560.00
Cayman 13877 Bleomycin (sulfate) 10 mg ¥1,848.00
Cayman 13877 Bleomycin (sulfate) 5 mg ¥1,372.00
Cayman 13877 Bleomycin (sulfate) 50 mg ¥6,160.00
Cayman 13884 Puromycin (hydrochloride) 100 mg ¥952.00
Cayman 13884 Puromycin (hydrochloride) 25 mg ¥266.00
Cayman 13884 Puromycin (hydrochloride) 50 mg ¥504.00
Cayman 13884 Puromycin (hydrochloride) 500 mg ¥2,660.00
Cayman 13885 DOI (hydrochloride) 10 mg ¥1,246.00
Cayman 13885 DOI (hydrochloride) 5 mg ¥686.00
Cayman 13886 4-methyl-α-Ethyltryptamine 10 mg ¥952.00
Cayman 13886 4-methyl-α-Ethyltryptamine 25 mg ¥2,310.00
Cayman 13886 4-methyl-α-Ethyltryptamine 5 mg ¥616.00
Cayman 13887 3,4,5-Trimethoxyamphetamine (hydrochloride) 10 mg ¥938.00
Cayman 13887 3,4,5-Trimethoxyamphetamine (hydrochloride) 5 mg ¥490.00
Cayman 13887 3,4,5-Trimethoxyamphetamine (hydrochloride) 50 mg ¥3,920.00
Cayman 13890 JWH 071 1 mg ¥910.00
Cayman 13890 JWH 071 10 mg ¥7,280.00
Cayman 13890 JWH 071 5 mg ¥4,102.00
Cayman 13900 Resveratrol-3-O-Sulfate 1 mg ¥8,600.00
Cayman 13900 Resveratrol-3-O-Sulfate 10 mg ¥36,640.00
Cayman 13900 Resveratrol-3-O-Sulfate 5 mg ¥20,340.00
Cayman 13906 Caspase-1 Polyclonal Antibody 1 ea ¥3,346.00
Cayman 13907 Caspase-1 Monoclonal Antibody (Clone 14F468) 1 ea ¥3,766.00
Cayman 13908 Caspase-2 Monoclonal Antibody (Clone 18E809.3) 1 ea ¥3,626.00
Cayman 13909 Caspase-3 Monoclonal Antibody (Clone 31A1067) 1 ea ¥3,766.00
Cayman 13910 19(R)-hydroxy Prostaglandin E1 50 µg ¥574.00
Cayman 13910 19(R)-hydroxy Prostaglandin E1 100 µg ¥1,092.00
Cayman 13910 19(R)-hydroxy Prostaglandin E1 500 µg ¥4,592.00
Cayman 13910 19(R)-hydroxy Prostaglandin E1 5 mg ¥34,440.00
Cayman 13911 Caspase-3 Monoclonal Antibody (Clone 31A893) 1 ea ¥3,682.00
Cayman 13912 Caspase-7 Monoclonal Antibody (Clone 25B881.1) 1 ea ¥3,682.00
Supplier name Item number Item name Name #VALUE!
Cayman 13913 Caspase-8 Monoclonal Antibody (Clone 90A992) 1 ea ¥3,836.00
Cayman 13914 Caspase-8 Monoclonal Antibody - biotin (Clone 90A992) 1 ea ¥4,018.00
Cayman 13915 Caspase-9 (carboxy-terminal divergent) Polyclonal Antibody 1 ea ¥3,374.00
Cayman 13916 Caspase-14 Monoclonal Antibody (Clone 70A1426) 1 ea ¥3,682.00
Cayman 13918 IκBα Monoclonal Antibody (Clone 6A920) 1 ea ¥3,766.00
Cayman 13919 IκBα Polyclonal Antibody (aa 34-48) 1 ea ¥3,444.00
Cayman 13920 15(R),19(R)-hydroxy Prostaglandin E1 50 µg ¥392.00
Cayman 13920 15(R),19(R)-hydroxy Prostaglandin E1 100 µg ¥742.00
Cayman 13920 15(R),19(R)-hydroxy Prostaglandin E1 500 µg ¥3,136.00
Cayman 13920 15(R),19(R)-hydroxy Prostaglandin E1 5 mg ¥23,520.00
Cayman 13921 IκBα Polyclonal Antibody 1 ea ¥3,206.00
Cayman 13922 IκBα Monoclonal Antibody - biotin (Clone 6A920) 1 ea ¥4,018.00
Cayman 13923 IκBα (Phospho-Ser32/36) Monoclonal Antibody (Clone 39A1413) 1 ea ¥3,836.00
Cayman 13924 IκBα (Phospho-Ser32/36) Monoclonal Antibody - biotin (Clone 39A1413) 1 ea ¥4,438.00
Cayman 13925 IκBα (cleavage specific) Monoclonal Antibody (Clone 5D1623) 1 ea ¥4,018.00
Cayman 13926 IκBζ Polyclonal Antibody 1 ea ¥3,374.00
Cayman 13927 IKKα Monoclonal Antibody (Clone 14A231) 1 ea ¥3,766.00
Cayman 13928 IKKε Polyclonal Antibody 1 ea ¥3,374.00
Cayman 13929 IKKε Monoclonal Antibody (Clone 72B587) 1 ea ¥3,766.00
Cayman 13930 IKKγ Monoclonal Antibody (Clone 46B844) 1 ea ¥2,730.00
Cayman 13931 IKKγ Monoclonal Antibody (Clone 72C627) 1 ea ¥3,682.00
Cayman 13955 Lagochiline 100 mg ¥3,472.00
Cayman 13955 Lagochiline 25 mg ¥966.00
Cayman 13955 Lagochiline 50 mg ¥1,834.00
Cayman 13956 S-(5'-Adenosyl)-L-methionine chloride (hydrochloride) 1 mg ¥910.00
Cayman 13956 S-(5'-Adenosyl)-L-methionine chloride (hydrochloride) 2.5 mg ¥2,030.00
Cayman 13956 S-(5'-Adenosyl)-L-methionine chloride (hydrochloride) 5 mg ¥3,640.00
Cayman 13957 2C-T (hydrochloride) 10 mg ¥952.00
Cayman 13957 2C-T (hydrochloride) 5 mg ¥616.00
Cayman 13957 2C-T (hydrochloride) 50 mg ¥3,696.00
Cayman 13959 N,N-Dimethyltryptamine 25 mg ¥686.00
Cayman 13959 N,N-Dimethyltryptamine 5 mg ¥266.00
Cayman 13960 Methotrexate 100 mg ¥476.00
Cayman 13960 Methotrexate 250 mg ¥1,134.00
Cayman 13960 Methotrexate 50 mg ¥252.00
Cayman 13960 Methotrexate 500 mg ¥2,016.00
Cayman 13963 3C-B-fly (hydrochloride) 1 mg ¥1,568.00
Cayman 13963 3C-B-fly (hydrochloride) 10 mg ¥12,544.00
Cayman 13963 3C-B-fly (hydrochloride) 5 mg ¥7,056.00
Cayman 13964 LY333531 (hydrochloride) 1 mg ¥1,470.00
Cayman 13964 LY333531 (hydrochloride) 5 mg ¥4,785.00
Cayman 13965 AMI-1 (sodium salt) 25 mg ¥5,070.00
Cayman 13965 AMI-1 (sodium salt) 5 mg ¥1,125.00
Cayman 13977 JWH 116 1 mg ¥910.00
Cayman 13977 JWH 116 10 mg ¥7,280.00
Cayman 13977 JWH 116 5 mg ¥4,102.00
Cayman 13978 JWH 149 1 mg ¥910.00
Cayman 13978 JWH 149 10 mg ¥7,280.00
Cayman 13978 JWH 149 5 mg ¥4,102.00
Cayman 13979 JWH 167 10 mg ¥1,484.00
Cayman 13979 JWH 167 25 mg ¥3,528.00
Cayman 13979 JWH 167 5 mg ¥784.00
Cayman 13980 JWH 193 10 mg ¥1,484.00
Cayman 13980 JWH 193 25 mg ¥3,528.00
Cayman 13980 JWH 193 5 mg ¥784.00
Cayman 13981 JWH 198 10 mg ¥1,484.00
Cayman 13981 JWH 198 25 mg ¥3,528.00
Cayman 13981 JWH 198 5 mg ¥784.00
Cayman 13986 Pirfenidone 10 mg ¥1,092.00
Cayman 13986 Pirfenidone 5 mg ¥574.00
Cayman 13986 Pirfenidone 50 mg ¥4,592.00
Cayman 13987 Azathioprine 1 g ¥882.00
Cayman 13987 Azathioprine 500 mg ¥462.00
Cayman 13988 Mycophenolate Mofetil 100 mg ¥952.00
Cayman 13988 Mycophenolate Mofetil 250 mg ¥2,268.00
Cayman 13988 Mycophenolate Mofetil 50 mg ¥504.00
Cayman 13988 Mycophenolate Mofetil 500 mg ¥4,032.00
Cayman 13999 Cafestol 10 mg ¥700.00
Cayman 13999 Cafestol 5 mg ¥490.00
Cayman 13999 Cafestol 50 mg ¥2,100.00
Cayman 14000 Auraptene 10 mg ¥448.00
Cayman 14000 Auraptene 25 mg ¥966.00
Cayman 14000 Auraptene 5 mg ¥308.00
Cayman 14000 Auraptene 50 mg ¥1,750.00
Cayman 14001 (±)-Alliin 10 mg ¥1,736.00
Cayman 14001 (±)-Alliin 5 mg ¥910.00
Cayman 14001 (±)-Alliin 50 mg ¥7,280.00
Cayman 14002 (+)-Alliin 1 mg ¥420.00
Cayman 14002 (+)-Alliin 10 mg ¥3,346.00
Cayman 14002 (+)-Alliin 5 mg ¥1,890.00
Cayman 14003 Acivicin 1 mg ¥350.00
Cayman 14003 Acivicin 10 mg ¥1,722.00
Cayman 14003 Acivicin 5 mg ¥1,316.00
Cayman 14004 AK-7 25 mg ¥3,990.00
Cayman 14004 AK-7 5 mg ¥885.00
Cayman 14005 Bafilomycin B1 1 mg ¥2,070.00
Cayman 14005 Bafilomycin B1 100 µg ¥675.00
Cayman 14005 Bafilomycin B1 5 mg ¥6,900.00
Cayman 14006 (R)-CR8 1 mg ¥825.00
Cayman 14006 (R)-CR8 5 mg ¥2,475.00
Cayman 14008 Sildenafil Citrate 10 mg ¥560.00
Cayman 14008 Sildenafil Citrate 25 mg ¥910.00
Cayman 14008 Sildenafil Citrate 50 mg ¥1,512.00
Cayman 14010 Prostaglandin E2 1 mg ¥182.00
Cayman 14010 Prostaglandin E2 10 mg ¥1,456.00
Cayman 14010 Prostaglandin E2 5 mg ¥826.00
Cayman 14010 Prostaglandin E2 50 mg ¥6,370.00
Cayman 14011 Prostaglandin E2 methyl ester 500 µg ¥350.00
Cayman 14011 Prostaglandin E2 methyl ester 1 mg ¥672.00
Cayman 14011 Prostaglandin E2 methyl ester 10 mg ¥4,900.00
Cayman 14011 Prostaglandin E2 methyl ester 5 mg ¥2,800.00
Cayman 14012 Prostaglandin E2 Ethanolamide 500 µg ¥336.00
Cayman 14012 Prostaglandin E2 Ethanolamide 1 mg ¥644.00
Cayman 14012 Prostaglandin E2 Ethanolamide 10 mg ¥4,704.00
Cayman 14012 Prostaglandin E2 Ethanolamide 5 mg ¥2,688.00
Cayman 14014 L-Deoxyalliin 10 mg ¥490.00
Cayman 14014 L-Deoxyalliin 100 mg ¥3,920.00
Cayman 14014 L-Deoxyalliin 50 mg ¥2,212.00
Cayman 14015 Kahweol 10 mg ¥1,386.00
Cayman 14015 Kahweol 25 mg ¥3,276.00
Cayman 14015 Kahweol 5 mg ¥728.00
Cayman 14016 Iberin 1 mg ¥350.00
Cayman 14016 Iberin 10 mg ¥2,100.00
Cayman 14016 Iberin 5 mg ¥1,400.00
Cayman 14017 Erucin 10 mg ¥686.00
Cayman 14017 Erucin 25 mg ¥1,372.00
Cayman 14017 Erucin 50 mg ¥2,646.00
Cayman 14050 AH 6809 1 mg ¥196.00
Cayman 14050 AH 6809 10 mg ¥1,568.00
Cayman 14050 AH 6809 5 mg ¥882.00
Cayman 14050 AH 6809 50 mg ¥6,860.00
Cayman 14053 Prostaglandin E2 p-acetamidophenyl ester 1 mg ¥532.00
Cayman 14053 Prostaglandin E2 p-acetamidophenyl ester 10 mg ¥4,256.00
Cayman 14053 Prostaglandin E2 p-acetamidophenyl ester 100 mg ¥31,920.00
Cayman 14053 Prostaglandin E2 p-acetamidophenyl ester 5 mg ¥2,394.00
Cayman 14054 Prostaglandin E2 p-benzamidophenyl ester 1 mg ¥532.00
Cayman 14054 Prostaglandin E2 p-benzamidophenyl ester 10 mg ¥4,256.00
Cayman 14054 Prostaglandin E2 p-benzamidophenyl ester 100 mg ¥31,920.00
Cayman 14054 Prostaglandin E2 p-benzamidophenyl ester 5 mg ¥2,394.00
Cayman 14060 SC-19220 1 mg ¥210.00
Cayman 14060 SC-19220 10 mg ¥1,680.00
Cayman 14060 SC-19220 25 mg ¥3,682.00
Cayman 14060 SC-19220 5 mg ¥952.00
Cayman 14070 ONO-8711 1 mg ¥2,030.00
Cayman 14070 ONO-8711 10 mg ¥16,240.00
Cayman 14070 ONO-8711 25 mg ¥35,532.00
Cayman 14070 ONO-8711 5 mg ¥9,142.00
Cayman 14210 5-trans Prostaglandin E2 1 mg ¥644.00
Cayman 14210 5-trans Prostaglandin E2 10 mg ¥5,152.00
Cayman 14210 5-trans Prostaglandin E2 100 mg ¥38,640.00
Cayman 14210 5-trans Prostaglandin E2 5 mg ¥2,898.00
Cayman 14350 8-iso Prostaglandin E2 500 µg ¥560.00
Cayman 14350 8-iso Prostaglandin E2 1 mg ¥1,064.00
Cayman 14350 8-iso Prostaglandin E2 10 mg ¥7,840.00
Cayman 14350 8-iso Prostaglandin E2 5 mg ¥4,480.00
Cayman 14352 8-iso Prostaglandin E2 isopropyl ester 1 mg ¥966.00
Cayman 14352 8-iso Prostaglandin E2 isopropyl ester 10 mg ¥7,728.00
Cayman 14352 8-iso Prostaglandin E2 isopropyl ester 5 mg ¥4,354.00
Cayman 14352 8-iso Prostaglandin E2 isopropyl ester 50 mg ¥33,810.00
Cayman 14390 8-iso-15-keto Prostaglandin E2 100 µg ¥210.00
Cayman 14390 8-iso-15-keto Prostaglandin E2 500 µg ¥952.00
