DNA聚合酶技術(shù)不斷改進(jìn)檢測(cè)、分析和操作基因的基礎(chǔ)技術(shù)——聚合酶鏈?zhǔn)椒磻?yīng)(PCR)。我們的新型酶能夠以更高的保真度、更快的速度擴(kuò)增更長(zhǎng)的靶標(biāo),盡管存在血液或土壤等抑制性污染物。我們的熱啟動(dòng)產(chǎn)品提高了引物結(jié)合的特異性并有助于防止“錯(cuò)誤條帶"。
PRODUCT NAME | CAT # | AMOUNT |
---|---|---|
Klentaq1 | 100 | 100 ul (2,000 X 25 ul rxns up to 1kb) |
Klentaq LA | 110 | 100 ul (2,000 X 25 ul rxns up to 1kb) |
5x Klentaq1 PCR Kit | 120 | 500 x 25 ul rxns |
5x Klentaq LA PCR Kit | 130 | 500 x 25 ul rxns |
Hot Start Klentaq1 | HS100 | 100 ul (2,000 X 25 ul rxns up to 1kb) |
5x Hot Start Klentaq1 PCR Kit | HS120 | 500 x 25 ul rxns |
OmniTaq | 300 | 125 ul (500 X 25 ul rxns) |
OmniTaq LA | 310 | 125 ul (500 X 25 ul rxns) |
5x OmniTaq PCR Kit | 320 | 500 x 25 ul rxns |
5x OmniTaq LA PCR Kit | 330 | 500 x 25 ul rxns |
Glycerol Free OmniTaq | GF300 | 1000 rxns (equivalent to 250 ul standard OmniTaq. Volume may be up to 2.5x higher) |
Hot Start OmniTaq | HS300 | 125 ul (500 x 25 ul rxns) |
5x Hot Start OmniTaq PCR Kit | HS320 | 500 x 25 ul rxns |
OmniTaq 2 | 302 | 125 ul (500 X 25 ul rxns) |
OmniTaq 2 LA | 312 | 125 ul (500 X 25 ul rxns) |
5x OmniTaq 2 PCR/RT-PCR Kit | 322 | 500 X 25 ul rxns |
5x OmniTaq 2 LA PCR/RT-PCR Kit | 332 | 500 X 25 ul rxns |
Glycerol Free OmniTaq 2 | GF302 | 1000 rxns (equivalent to 250 ul standard OmniTaq 2. Volume may be up to 2.5x higher) |
Hot Start OmniTaq 2 | HS302 | 125 ul (500 X 25 ul rxns) |
5x Hot Start OmniTaq 2 PCR Kit | HS322 | 500 x 25 ul rxns |
OmniTaq 3 | 303 | 125 ul (500 X 25 ul rxns) |
OmniTaq 3 LA | 313 | 125 ul (500 X 25 ul rxns) |
5x OmniTaq 3 PCR Kit | 323 | 500 X 25 ul rxns |
5x OmniTaq 3 LA PCR Kit | 333 | 500 X 25 ul rxns |
Glycerol Free OmniTaq 3 | GF303 | 1000 rxns (equivalent to 250 ul standard OmniTaq 3. Volume may be up to 2.5x higher) |
Hot Start OmniTaq 3 | HS303 | 125 ul (500 X 25 ul rxns) |
5x Hot Start OmniTaq 3 PCR Kit | HS323 | 250 rxns |
Omni Klentaq | 340 | 125 ul (500 X 25 ul rxns) |
Omni Klentaq LA | 350 | 125 ul (500 X 25 ul rxns) |
5x Omni Klentaq PCR Kit | 360 | 500 X 25 ul rxns |
5x Omni Klentaq LA PCR Kit | 370 | 500 X 25 ul rxns |
Glycerol Free Omni Klentaq | GF340 | 1000 rxns (equivalent to 250 ul standard Omni Klentaq. Volume may be up to 2.5x higher) |
Hot Start Omni Klentaq | HS340 | 125 ul (500 X 25 ul rxns) |
5x Hot Start Omni Klentaq PCR Kit | HS360 | 500 x 25 ul rxns |
Omni Klentaq 2 | 342 | 125 ul (500 X 25 ul rxns) |
Omni Klentaq 2 LA | 344 | 125 ul (500 X 25 ul rxns) |
5x Omni Klentaq 2 PCR Kit | 362 | 500 X 25 ul rxns |
5x Omni Klentaq 2 LA PCR Kit | 372 | 500 X 25 ul rxns |
Hot Start Omni Klentaq 2 | HS342 | 125 ul (500 X 25 ul rxns) |
5x Hot Start Omni Klentaq 2 PCR Kit | HS362 | 500 x 25 ul rxns |
Cesium Klentaq C | 280 | 100 ul (2,000 X 25 ul rxns) |
Cesium Klentaq C LA | 290 | 100 ul (2,000 X 25 ul rxns) |
5x Cesium Klentaq C PCR Kit | 285 | 2,000 x 25 ul rxns |
5x Cesium Klentaq C LA PCR Kit | 295 | 2,000 x 25 ul rxns |
Hot Start Cesium Klentaq C | HS280 | 100ul (2000 x 25ul rxns) |
5x Hot Start Cesium Klentaq C PCR Kit | HS285 | 500 x 25 ul rxns |
Cesium Klentaq AC | 240 | 100 ul (2,000 X 25 ul rxns) |
Cesium Klentaq AC LA | 250 | 100 ul (2,000 X 25 ul rxns) |
電話
QQ咨詢
4006551678