dojindo2025年價(jià)格表
Dojindo Laboratories(同仁化學(xué)研究所)是一家專注于生命科學(xué)研究試劑的國際z名公司。自1946年成立以來,Dojindo一直致力于開發(fā)高質(zhì)量的化學(xué)試劑,廣泛應(yīng)用于生物化學(xué)、環(huán)境分析、診斷和電子領(lǐng)域。公司總部位于日本熊本縣,同時(shí)在美國、德國、中國和馬來西亞等地設(shè)有分支機(jī)構(gòu),形成了全球化的銷售和服務(wù)網(wǎng)絡(luò)。Dojindo的產(chǎn)品涵蓋了細(xì)胞增殖、細(xì)胞毒性測(cè)定、氧化應(yīng)激檢測(cè)、熒光探針等多個(gè)領(lǐng)域,其CCK-8試劑盒等產(chǎn)品在市場(chǎng)上享有盛譽(yù)。此外,Dojindo還提供定制化服務(wù),滿足客戶特定的科研需求。
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購買相應(yīng)產(chǎn)品的同時(shí)我司會(huì)收取一定量的運(yùn)輸費(fèi)用!??!本次報(bào)價(jià)有效時(shí)間為2025年3月5日---2025年12月14日。
貨號(hào) | 品名 | 規(guī)格 | 價(jià)格 |
LK03 | Biotin Labeling Kit - NH2 | 3samples | 2670 |
LK15 | HiLyte Fluor 647 Labeling Kit - NH2 | 3samples | 4676 |
CK04-10000tests | Cell Counting Kit-8 | 10000tests | 15872 |
CK12-2000tests | Cytotoxicity LDH Assay Kit-WST | 2000tests | 6376 |
LK23 | R-Phycoerythrin Labeling Kit - NH2 | 3samples | 6920 |
CK04-500tests | Cell Counting Kit-8 | 500tests | 1548 |
LK55 | Biotin Labeling Kit - NH2 (for 1mg) | 1mg | 3978 |
CK04-1000tests | Cell Counting Kit-8 | 1000tests | 2876 |
LK11 | Peroxidase Labeling Kit - NH2 | 3samples | 4148 |
F374-1tube | FerroOrange | 1tube | 2840 |
CK04-3000tests | Cell Counting Kit-8 | 3000tests | 5712 |
D523 | Cellstain- DAPI solution | 1ml | 1106 |
LK01 | Fluorescein Labeling Kit - NH2 | 3samples | 4114 |
LK21 | Allophycocyanin Labeling Kit - NH2 | 3samples | 6920 |
CK04-5000tests | Cell Counting Kit-8 | 5000tests | 9300 |
G263 | GSSG/GSH Quantification Kit II | 100test | 3468 |
CK12-100tests | Cytotoxicity LDH Assay Kit-WST | 100tests | 1360 |
C326 | Calcein-AM | 1mg | 4438 |
S311-100tests | SOD Assay Kit | 100tests | 1038 |
MD01 | Mitophagy Detection Kit | 1set | 6902 |
L267 | Lipid Peroxidation Probe -BDP 581/591 C11 | 200tests | 2194 |
CK04-100tests | Cell Counting Kit-8 | 100tests | 612 |
M030 | Isothiocyanobenzyl-EDTA(ITCBE) | 10mg | 8738 |
AD11-50assays | Annexin V, 633 Apoptosis Detection Kit | 50assays | 2470 |
LK51 | Peroxidase Labeling Kit - NH2 (for 1mg) | 1sample | 4200 |
M489 | Mito-FerroGreen | 50ug*2 | 4998 |
M496 | MDA Assay Kit | 100tests | 1684 |
UP04-20tests | Amino Acid Uptake Assay Kit | 20tests | 2024 |
UP02 | Glucose(葡萄糖)攝取能力檢測(cè)試劑盒-Green | 1set | 7106 |
R253 | ROS Assay Kit -Photo-oxidation Resistant DCFH | 100tests | 2482 |
17754 | Erastin | 1mg | 676 |
A305 | ARP(Aldehyde Reactive Probe) | 10mg | 4080 |
A502-50tests | ACE Kit - WST | 50tests | 6784 |
A502-100tests | ACE Kit - WST | 100tests | 12546 |
A552 | ADP/ATP Ratio Assay Kit-Luminescence | 100tests | 7192 |
A562 | Autophagic Flux Assay Kit | 1set | 6766 |
AD10-50assays | Annexin V, FITC Apoptosis Detection Kit | 50assays | 1326 |
AD10-50assays*2 | Annexin V, FITC Apoptosis Detection Kit | 50assays*2 | 2568 |
AD11-50assays*2 | Annexin V, 633 Apoptosis Detection Kit | 50assays*2 | 4560 |
AD11-50assays*4 | Annexin V, 633 Apoptosis Detection Kit | 50assays*4 | 8024 |
B305 | Biotin-AC5-0su | 100mg | 5660 |
B564 | Biotin-SAM Formation Reagent | 1umolx3 | 4590 |
B568 | BMPO | 50mg | 7002 |
B601 | Biofilm Formation Assay | 100tests | 2840 |
BS02 | Bacstain- CTC Rapid Staining Kit (for Microscop | 100assays | 4454 |
C016 | Cu-PAN | 10g | 1768 |
C542-500tests | Calcein-AM/PI Double Staining Kit | 500tests | 2874 |
C542-3000tests | Calcein-AM/PI Double Staining Kit | 3000tests | 5100 |
C543-50tests | Cell Cycle Assay Kit - PI/RNase Staining | 50tests | 1062 |
C543-50tests*2 | Cell Cycle Assay Kit - PI/RNase Staining | 50tests*2 | 2008 |
C544-200tests | Cell Count Normalization Kit | 200tests | 1514 |
C544-1000tests | Cell Count Normalization Kit | 1000tests | 3774 |
C548 | Cell Cycle Assay Solution Deep Red | 50tests | 2296 |
CK12-500tests | Cytotoxicity LDH Assay Kit-WST | 500tests | 2806 |
CK17 | Viability/Cytotoxicity Multiplex Assay Kit | 500tests | 3724 |
CK18-200tests | Cell Viability Assay Kit - Luminescent Detection | 200tests | 1024 |
CK18-600tests | Cell Viability Assay Kit - Luminescent Detection | 600tests | 2706 |
CK18-1000tests | Cell Viability Assay Kit - Luminescent Detection | 1000tests | 3930 |
CK18-2000tests | Cell Viability Assay Kit - Luminescent Detection | 2000tests | 7840 |
D048 | DMPO | 1ml | 4012 |
D537 | Dithiobis(succinimidyl undecanoate) | 10mg | 3180 |
D675 | DALGreen - Autophagy Detection | 20nmol | 5322 |
D676 | DAPGreen - Autophagy Detection | 5nmol | 6868 |
D677 | DAPRed - Autophagy Detection | 5nmol | 6920 |
DK02 | DNA Damage Quantification Kit -AP Site Counti | 20samples | 6528 |
E297 | Oxygen Consumption Rate(OCR) Plate Assay Kit | 100tests | 6784 |
EX01 | ExoSparkler Exosome Membrane Labeling Kit-G | 5samples | 4114 |
EX02 | ExoSparkler Exosome Membrane Labeling Kit-R | 5samples | 4114 |
F025-50ug | Fura2-AM special packaging | 50ug | 476 |
F025-50ug*8 | Fura2-AM special packaging | 50ug*8 | 2432 |
F308 | FSB solution | 100ul | 5406 |
F312-50ug | Fluo 4-AM special packaging | 50ug | 970 |
F312-50ug*8 | Fluo 4-AM special packaging | 50ug*8 | 4710 |
F374-3tubes | FerroOrange | 3tubes | 6444 |
G264-50tests | Glucose Assay Kit-WST | 50tests | 3400 |
G264-200tests | Glucose Assay Kit-WST | 200tests | 7174 |
G267 | Cellular Senescence Detection Kit - SPiDER-βGa | 1set | 6240 |
G268 | Glutamine Assay Kit-WST | 1set | 10830 |
G270 | Glycolysis/OXPHOS Assay Kit | 50tests | 9112 |
H341 | Hoechst 33258 solution | 1ml | 834 |
H342 | Hoechst 33342 solution | 1ml | 834 |
H357 | HilyMax | 1ml | 2840 |
I291 | Iron Assay Kit | 50tests | 3536 |
L248-50ug | Liperfluo | 50ug | 1496 |
L248-50ug*5 | Liperfluo | 50ug*5 | 4624 |
L256-50tests | Lactate Assay Kit-WST | 50tests | 3706 |
L256-200tests | Lactate Assay Kit-WST | 200tests | 11866 |
L261-10ul | LysoPrime Green - High Specificity and pH Resi | 10ul | 3536 |
L261-10ul*3 | LysoPrime Green - High Specificity and pH Resi | 10ul*3 | 7124 |
L264-1tube | LysoPrime Deep Red - High Specificity and pH | 1tube | 3366 |
L264-3tubes | LysoPrime Deep Red - High Specificity and pH | 3tubes | 6784 |
L268 | Lysosomal Acidic pH Detection Kit-Green/Deep | 1set | 6766 |
LD01 | Lipi-Blue | 10nmol | 3468 |
LD02 | Lipi-Green | 10nmol | 3468 |
LD03 | Lipi-Red | 100nmol | 3468 |
LD06 | Lipid Droplet Assay Kit-Deep Red | 1set | 5322 |
LK09 | Peroxidase Labeling Kit - SH | 3samples | 4148 |
LK10 | Biotin Labeling Kit - SH | 3samples | 2720 |
LK37 | Ab-10 Rapid Biotin Labeling Kit | 3samples | 3146 |
M035 | Maleimido-C3-NTA | 10mg | 2840 |
(*此為部分產(chǎn)品價(jià)格完整價(jià)格請(qǐng)下載文件)
關(guān)鍵詞:dojindo、東仁化學(xué)、熒光探針、EDTA、dojindo LK03
電話
QQ咨詢
4006551678