BioLegend公司位于美國加州,致力于為生物醫(yī)藥研究的各個前沿領(lǐng)域提供高質(zhì)量的抗體及其它相關(guān)試劑。BioLegend雖然成立的時間不長,但它聚集了一批來自PharMingen公司的專業(yè)人士,建立了一支具有雄厚技術(shù)背景的專業(yè)隊(duì)伍。通過其自身的先天優(yōu)勢,以及與世界實(shí)驗(yàn)室和研究所的良好合作關(guān)系,他以zui合理的價格為廣大客戶提供高質(zhì)量的免疫學(xué)和細(xì)胞生物學(xué)產(chǎn)品。BioLegend公司以其專業(yè)技術(shù)力量為保證,提供各種質(zhì)量的產(chǎn)品,并不斷地開發(fā)新產(chǎn)品,以滿足飛速發(fā)展的生命科學(xué)研究的需要。
目前產(chǎn)品涉及以下領(lǐng)域: 產(chǎn)品分類:
細(xì)胞免疫學(xué)分型 小鼠Ig/細(xì)胞因子
細(xì)胞免疫學(xué) 同型對照
分型細(xì)胞因子/趨化因子 重組蛋白質(zhì)
腫瘤學(xué)研究 人Ig/細(xì)胞因子
蛋白磷酸化作用 二抗試劑
細(xì)胞周期分析 大鼠Ig/細(xì)胞因子
細(xì)胞凋亡
細(xì)胞粘連
部分產(chǎn)品報(bào)價:
貨號 | 品名 | 規(guī)格 | 廠家 | 價格 |
800101 | Purified anti-GFAP | 500 ul | Biolegend(Covance) | 4648 |
800301 | Purified anti-CD230 (Prion) | 200 ug | Biolegend(Covance) | 6608 |
800302 | Purified anti-CD230 (Prion) | 500 ug | Biolegend(Covance) | 12922 |
800303 | Purified anti-CD230 (Prion) | 1 mg | Biolegend(Covance) | 21266 |
800304 | Biotin anti-CD230 (Prion) | 200 ug | Biolegend(Covance) | 7812 |
800305 | Biotin anti-CD230 (Prion) | 500 ug | Biolegend(Covance) | 15428 |
800306 | Biotin anti-CD230 (Prion) | 1 mg | Biolegend(Covance) | 27286 |
800307 | Anti-CD230 (Prion) | 200 ul | Biolegend(Covance) | 12586 |
800401 | Anti-Neurofilament α-Internexin (NF-66) | 200 ul | Biolegend(Covance) | 3724 |
800501 | Purified anti-CD105 (Endoglin) | 1 ml | Biolegend(Covance) | 6510 |
800701 | Purified anti-β-Amyloid, 17-24 | 200 ul | Biolegend(Covance) | 6608 |
800702 | Purified anti-β-Amyloid, 17-24 | 500 ul | Biolegend(Covance) | 12922 |
800703 | Purified anti-β-Amyloid, 17-24 | 1 ml | Biolegend(Covance) | 21266 |
800704 | Biotin anti-β-Amyloid, 17-24 | 200 ul | Biolegend(Covance) | 7812 |
800705 | Biotin anti-β-Amyloid, 17-24 | 500 ul | Biolegend(Covance) | 15428 |
800706 | Biotin anti-β-Amyloid, 17-24 | 1 ml | Biolegend(Covance) | 27286 |
800707 | HRP anti-β-Amyloid, 17-24 | 200 ul | Biolegend(Covance) | 7868 |
800709 | Anti-β-Amyloid, 17-24 | 200 ul | Biolegend(Covance) | 12586 |
800710 | Anti-β-Amyloid, 17-24 | 500 ul | Biolegend(Covance) | 25606 |
800711 | Anti-β-Amyloid, 17-24 | 1 ml | Biolegend(Covance) | 42924 |
800801 | Purified anti-Tyrosine Hydroxylase | 100 ul | Biolegend(Covance) | 4648 |
800901 | Purified anti-APP | 200 ul | Biolegend(Covance) | 6370 |
800902 | Purified anti-APP | 500 ul | Biolegend(Covance) | 12922 |
800903 | Purified anti-APP | 1 ml | Biolegend(Covance) | 20454 |
801001 | Purified anti-CCL2 (MCP-1) | 1 ml | Biolegend(Covance) | 4214 |
801101 | Anti-GFAP | 200 ul | Biolegend(Covance) | 3724 |
801201 | Purified anti-Tubulin β 3 (TUBB3) | 100 ul | Biolegend(Covance) | 3780 |
801202 | Purified anti-Tubulin β 3 (TUBB3) | 250 ul | Biolegend(Covance) | 4662 |
801203 | Alexa Fluor® 488 anti-Tubulin β-3 (TUBB3) | 100 ul | Biolegend(Covance) | 5124 |
801501 | Purified anti-human CD283 (TLR3) | 1 ml | Biolegend(Covance) | 4214 |
801601 | Purified anti-Neurofilament H (NF-H), Phosphorylated | 100 ul | Biolegend(Covance) | 5096 |
801701 | Purified anti-Neurofilament H (NF-H), Nonphosphorylated | 100 ul | Biolegend(Covance) | 5096 |
801801 | Purified anti-MAP2 | 100 ul | Biolegend(Covance) | 3276 |
801901 | Anti-Neurofilament M/H (NF-M, NF-H) | 200 ul | Biolegend(Covance) | 4480 |
802001 | Purified anti-Tubulin β-3 (TUBB3) | 100 ul | Biolegend(Covance) | 5166 |
802101 | Purified anti-Tyrosine Hydroxylase Phospho (Ser40) | 100 ul | Biolegend(Covance) | 4648 |
802201 | Purified anti-MARCKS Phospho (Ser152/156) | 100 ul | Biolegend(Covance) | 4648 |
802301 | Purified anti-CAMKII Phospho (Thr286) | 100 ul | Biolegend(Covance) | 4648 |
802401 | Purified anti-GluR1 Phospho (Ser831) | 150 ul | Biolegend(Covance) | 4648 |
802501 | Purified anti-GluR1 Phospho (Ser845) | 150 ul | Biolegend(Covance) | 4648 |
802601 | Purified anti-Synapsin I | 10 ug | Biolegend(Covance) | 4648 |
802801 | Purified anti-APP C-Terminal Fragment | 200 ul | Biolegend(Covance) | 6510 |
802802 | Purified anti-APP C-Terminal Fragment | 1 ml | Biolegend(Covance) | 21560 |
802901 | Purified anti-β-Amyloid, 1-16 | 50 ug | Biolegend(Covance) | 6034 |
803001 | Purified anti-β-Amyloid, 1-16 | 200 ul | Biolegend(Covance) | 6608 |
803002 | Purified anti-β-Amyloid, 1-16 | 500 ul | Biolegend(Covance) | 12922 |
803003 | Purified anti-β-Amyloid, 1-16 | 1 ml | Biolegend(Covance) | 21266 |
803006 | LEAF™ Purified anti-β-Amyloid, 1-16 | 1 ml | Biolegend(Covance) | 25522 |
803007 | Biotin anti-β-Amyloid, 1-16 | 200 ul | Biolegend(Covance) | 7812 |
803008 | Biotin anti-β-Amyloid, 1-16 | 500 ul | Biolegend(Covance) | 15428 |
803009 | Biotin anti-β-Amyloid, 1-16 | 1 ml | Biolegend(Covance) | 27286 |
803011 | HRP anti-β-Amyloid, 1-16 | 400 ul | Biolegend(Covance) | 7868 |
803013 | Alexa Fluor® 488 anti-β-Amyloid, 1-16 | 200 ul | Biolegend(Covance) | 8092 |
803015 | Anti-β-Amyloid, 1-16 | 200 ul | Biolegend(Covance) | 12586 |
803016 | Anti-β-Amyloid, 1-16 | 500 ul | Biolegend(Covance) | 25606 |
803017 | Anti-β-Amyloid, 1-16 | 1 ml | Biolegend(Covance) | 42924 |
803101 | Anti-Alpha-I Spectrin | 200 ul | Biolegend(Covance) | 6930 |
803201 | Anti-Alpha-II Spectrin | 200 ul | Biolegend(Covance) | 6930 |
803301 | Purified anti-Apo E | 200 ul | Biolegend(Covance) | 6692 |
803303 | Purified anti-Apo E | 1 ml | Biolegend(Covance) | 20874 |
803401 | Purified anti-Apo E | 200 ul | Biolegend(Covance) | 6692 |
803402 | Purified anti-Apo E | 500 ul | Biolegend(Covance) | 12586 |
803403 | Purified anti-Apo E | 1 ml | Biolegend(Covance) | 20874 |
803601 | Purified anti-human CD36 | 1 ml | Biolegend(Covance) | 4214 |
804301 | Purified anti-mouse/rat MPO | 1 ml | Biolegend(Covance) | 6720 |
804501 | Purified anti-NSE | 200 ul | Biolegend(Covance) | 4242 |
804701 | Purified anti-Stonin-2 | 100 ul | Biolegend(Covance) | 3276 |
804801 | Purified anti-AMIGO-1 | 100 ul | Biolegend(Covance) | 3276 |
804901 | Purified anti-NSE | 200 ul | Biolegend(Covance) | 4242 |
805001 | Purified anti-SNAP-25 | 100 ul | Biolegend(Covance) | 3276 |
805101 | Purified anti-Synaptobrevin | 100 ul | Biolegend(Covance) | 4018 |
805201 | Purified anti-β-Amyloid, 1-8 | 200 ul | Biolegend(Covance) | 6300 |
805203 | Purified anti-β-Amyloid, 1-8 | 1 ml | Biolegend(Covance) | 20482 |
805301 | Purified anti-β-Amyloid, 1-8 | 200 ul | Biolegend(Covance) | 6300 |
805401 | Purified anti-β-Amyloid, 1-40 | 200 ul | Biolegend(Covance) | 6300 |
805402 | Purified anti-β-Amyloid, 1-40 | 500 ul | Biolegend(Covance) | 12362 |
805403 | Purified anti-β-Amyloid, 1-40 | 1 ml | Biolegend(Covance) | 20482 |
805404 | Biotin anti-β-Amyloid, 1-40 | 200 ul | Biolegend(Covance) | 7098 |
805405 | Biotin anti-β-Amyloid, 1-40 | 500 ul | Biolegend(Covance) | 14028 |
805406 | Biotin anti-β-Amyloid, 1-40 | 1 ml | Biolegend(Covance) | 24822 |
805407 | HRP anti-β-Amyloid, 1-40 | 200 ul | Biolegend(Covance) | 7560 |
805501 | Purified anti-β-Amyloid, 1-42 | 200 ul | Biolegend(Covance) | 6300 |
805502 | Purified anti-β-Amyloid, 1-42 | 500 ul | Biolegend(Covance) | 12348 |
805503 | Purified anti-β-Amyloid, 1-42 | 1 ml | Biolegend(Covance) | 20482 |
805504 | Biotin anti-β-Amyloid, 1-42 | 200 ul | Biolegend(Covance) | 7098 |
805507 | HRP anti-β-Amyloid, 1-42 | 200 ul | Biolegend(Covance) | 7560 |
805601 | Purified anti-β-Amyloid, 1-43 | 200 ul | Biolegend(Covance) | 6300 |
805602 | Purified anti-β-Amyloid, 1-43 | 500 ul | Biolegend(Covance) | 12362 |
805603 | Purified anti-β-Amyloid, 1-43 | 1 ml | Biolegend(Covance) | 20482 |
805604 | Biotin anti-β-Amyloid, 1-43 | 200 ul | Biolegend(Covance) | 7098 |
805605 | Biotin anti-β-Amyloid, 1-43 | 500 ul | Biolegend(Covance) | 14028 |
805606 | Biotin anti-β-Amyloid, 1-43 | 1 ml | Biolegend(Covance) | 24822 |
805701 | Purified anti-mouse/rat β-Amyloid, 1-16 | 200 ul | Biolegend(Covance) | 6510 |
805702 | Purified anti-mouse/rat β-Amyloid, 1-16 | 1 ml | Biolegend(Covance) | 21560 |
805703 | Biotin anti-mouse/rat β-Amyloid, 1-16 | 200 ul | Biolegend(Covance) | 7784 |
805704 | Biotin anti-mouse/rat β-Amyloid, 1-16 | 1 ml | Biolegend(Covance) | 27118 |
805801 | Purified anti-mouse/rat β-Amyloid | 50 ug | Biolegend(Covance) | 7812 |
805803 | Biotin anti-mouse/rat β-Amyloid | 50 ug | Biolegend(Covance) | 8260 |
805901 | Purified anti-β-Amyloid, x-40 | 50 ug | Biolegend(Covance) | 5138 |
805903 | Biotin anti-β-Amyloid, x-40 | 50 ul | Biolegend(Covance) | 5572 |
806001 | Purified anti-APP, 573-596 | 200 ul | Biolegend(Covance) | 6370 |
806002 | Purified anti-APP, 573-596 | 500 ul | Biolegend(Covance) | 12922 |
806004 | Biotin anti-APP, 573-596 | 200 ul | Biolegend(Covance) | 7504 |
806101 | Purified anti-APP, 61-77 | 200 ul | Biolegend(Covance) | 6370 |
806102 | Purified anti-APP, 61-77 | 500 ul | Biolegend(Covance) | 12922 |
806103 | Purified anti-APP, 61-77 | 1 ml | Biolegend(Covance) | 20454 |
806201 | Purified anti-β-Amyloid, 1-10 | 200 ul | Biolegend(Covance) | 6370 |
806301 | Purified anti-Tau, x-421 | 200 ul | Biolegend(Covance) | 4858 |
806302 | Purified anti-Tau, x-421 | 500 ul | Biolegend(Covance) | 10458 |
806303 | Purified anti-Tau, x-421 | 1 ml | Biolegend(Covance) | 19684 |
806401 | Purified anti-Tau, 210-230 | 200 ul | Biolegend(Covance) | 4858 |
806402 | Purified anti-Tau, 210-230 | 500 ul | Biolegend(Covance) | 10458 |
806403 | Purified anti-Tau, 210-230 | 1 ml | Biolegend(Covance) | 19684 |
806501 | Purified anti-Tau, 6-18 | 100 ul | Biolegend(Covance) | 4858 |
806502 | Purified anti-Tau, 6-18 | 500 ul | Biolegend(Covance) | 19684 |
806601 | Purified anti-Tau, 404-421 | 200 ul | Biolegend(Covance) | 4466 |
806701 | Purified anti-Tau | 100 ul | Biolegend(Covance) | 4858 |
806702 | Purified anti-Tau | 500 ul | Biolegend(Covance) | 19684 |
806801 | Purified anti-Tau Phospho (Thr181) | 100 ul | Biolegend(Covance) | 6076 |
806901 | Purified anti-Tau Phospho (Thr205) | 50 ug | Biolegend(Covance) | 6076 |
807001 | Purified anti-Tau Phospho (Thr212) | 50 ug | Biolegend(Covance) | 6076 |
807101 | Purified anti-Tau Phospho (Ser214) | 50 ug | Biolegend(Covance) | 6076 |
807201 | Purified anti-Tau Phospho (Thr231) | 50 ug | Biolegend(Covance) | 6076 |
807301 | Purified anti-Tau Phospho (Ser235) | 50 ug | Biolegend(Covance) | 6076 |
807401 | Purified anti-Tau Phospho (Ser396) | 50 ug | Biolegend(Covance) | 6076 |
807501 | Purified anti-Tau Phospho (Ser404) | 50 ug | Biolegend(Covance) | 6076 |
807601 | Purified anti-Parkin | 200 ul | Biolegend(Covance) | 4648 |
807602 | Purified anti-Parkin | 500 ul | Biolegend(Covance) | 10234 |
807603 | Purified anti-Parkin | 1 ml | Biolegend(Covance) | 18116 |
807701 | Purified anti-α-Synuclein, 115-121 | 200 ul | Biolegend(Covance) | 6300 |
807702 | Purified anti-α-Synuclein, 115-121 | 500 ul | Biolegend(Covance) | 12362 |
807703 | Purified anti-α-Synuclein, 115-121 | 1 ml | Biolegend(Covance) | 20482 |
807704 | Purified anti-α-Synuclein, 115-121 | 200 ul | Biolegend(Covance) | 7238 |
807705 | Purified anti-α-Synuclein, 115-121 | 500 ul | Biolegend(Covance) | 14238 |
807706 | Purified anti-α-Synuclein, 115-121 | 1 ml | Biolegend(Covance) | 23548 |
807801 | Purified anti-α-Synuclein, 103-108 | 200 ul | Biolegend(Covance) | 6300 |
807802 | Purified anti-α-Synuclein, 103-108 | 500 ul | Biolegend(Covance) | 12362 |
807803 | Purified anti-α-Synuclein, 103-108 | 1 ml | Biolegend(Covance) | 20482 |
807901 | Purified anti-CD230 (Prion) | 200 ul | Biolegend(Covance) | 6930 |
807902 | Purified anti-CD230 (Prion) | 500 ul | Biolegend(Covance) | 13622 |
807903 | Purified anti-CD230 (Prion) | 1 ml | Biolegend(Covance) | 22526 |
808001 | Purified anti-CD230 (Prion) | 100 ul | Biolegend(Covance) | 6300 |
808002 | Purified anti-CD230 (Prion) | 250 ul | Biolegend(Covance) | 11816 |
808003 | Purified anti-CD230 (Prion) | 500 ul | Biolegend(Covance) | 20482 |
808101 | Purified anti-DJ-1 (PARK7) | 50 ug | Biolegend(Covance) | 7098 |
808201 | Purified anti-LRRK2 | 100 ul | Biolegend(Covance) | 1358 |
808301 | Purified anti-TDP43 | 100 ul | Biolegend(Covance) | 4410 |
808401 | Purified anti-Myelin Basic Protein | 100 ul | Biolegend(Covance) | 3626 |
808402 | Purified anti-Myelin Basic Protein | 500 ul | Biolegend(Covance) | 6412 |
808501 | Purified anti-Parkin | 200 ul | Biolegend(Covance) | 4648 |
808502 | Purified anti-Parkin | 500 ul | Biolegend(Covance) | 10234 |
808503 | Purified anti-Parkin | 1 ml | Biolegend(Covance) | 18116 |
808601 | Biotin anti-β-Amyloid, 1-38 | 50 ug | Biolegend(Covance) | 5138 |
808603 | Purified anti-human MPEG1 | 50 ul | Biolegend(Covance) | 5670 |
808901 | Purified anti-S100A4 | 1 ml | Biolegend(Covance) | 4214 |
810101 | Purified anti-TDP43 | 250 ul | Biolegend(Covance) | 4606 |
810201 | Purified anti-PSD95 | 100 ul | Biolegend(Covance) | 2828 |
810301 | Purified anti-PSD95 | 100 ul | Biolegend(Covance) | 3276 |
810401 | Purified anti-GluR2 | 100 ul | Biolegend(Covance) | 3276 |
810501 | Purified anti-Cofilin1 Phospho (Ser3) | 100 ul | Biolegend(Covance) | 3276 |
810601 | Purified anti-DJ-1 (PARK7) | 100 ul | Biolegend(Covance) | 3990 |
810701 | Purified anti-Galectin-3 | 100 ul | Biolegend(Covance) | 2604 |
810801 | Purified anti-human sMD-2 and TLR4 (CD284)/sMD-2 Complex | 100 ul | Biolegend(Covance) | 2604 |
810901 | Anti-Neurofilament α-Internexin (NF-66) | 1 ml | Biolegend(Covance) | 4718 |
811001 | Purified anti-Presenilin 1 (NH2-terminus) | 200 ul | Biolegend(Covance) | 3724 |
811101 | Purified anti-Nicastrin (CO2 terminus) | 100 ul | Biolegend(Covance) | 4480 |
811201 | Purified anti-NMDAR2B | 100 ul | Biolegend(Covance) | 4480 |
811301 | Purified anti-Abi-1 | 10 ug | Biolegend(Covance) | 4648 |
811401 | Purified anti-Abi-1 | 200 ul | Biolegend(Covance) | 6930 |
811402 | Purified anti-Abi-1 | 500 ul | Biolegend(Covance) | 13622 |
811403 | Purified anti-Clathrin Light Chain (CLTA) | 1 ml | Biolegend(Covance) | 22526 |
811501 | Purified anti-Apo E4 | 100 ul | Biolegend(Covance) | 3640 |
811601 | Purified anti-Apo E4 | 100 ul | Biolegend(Covance) | 3276 |
811701 | Purified anti-AICD | 100 ul | Biolegend(Covance) | 3276 |
811901 | Purified anti-β-Amyloid, x-42 | 50 ug | Biolegend(Covance) | 6300 |
812101 | Biotin anti-β-Amyloid, x-42 | 50 ug | Biolegend(Covance) | 5138 |
812103 | Purified anti-Amyloid Fibril (pan reactive) | 50 ul | Biolegend(Covance) | 5572 |
812201 | Purified anti-Ubiquitin | 50 ul | Biolegend(Covance) | 6300 |
812301 | Purified anti-rat CD36L1 (SCARB1, SR-BI) | 200 ul | Biolegend(Covance) | 5334 |
812601 | Purified anti-Apo E2 | 1 ml | Biolegend(Covance) | 7504 |
812701 | Purified anti-human MPO | 100 ul | Biolegend(Covance) | 3276 |
812801 | Purified anti-Apo J (Clusterin) | 1 ml | Biolegend(Covance) | 4214 |
813301 | Purified anti-sAPPβ | 50 ug | Biolegend(Covance) | 6300 |
813401 | Purified anti-sAPPα | 50 ug | Biolegend(Covance) | 7812 |
813501 | Purified anti-Apo E4 | 50 ug | Biolegend(Covance) | 7812 |
813601 | Purified anti-Apo E4 | 200 ul | Biolegend(Covance) | 4746 |
813602 | Purified anti-Apo E4 | 1 ml | Biolegend(Covance) | 19670 |
813701 | Purified anti-Apo E4 | 200 ul | Biolegend(Covance) | 4746 |
813702 | Purified anti-DJ-1 (PARK7) | 1 ml | Biolegend(Covance) | 19670 |
813801 | Purified anti-DJ-1 (PARK7) | 200 ul | Biolegend(Covance) | 6300 |
813802 | Purified anti-DJ-1 (PARK7) | 500 ul | Biolegend(Covance) | 12362 |
813803 | Purified anti-Clathrin Heavy Chain (CLTCL2) | 1 ml | Biolegend(Covance) | 20482 |
813901 | Purified anti-MECP2 | 100 ul | Biolegend(Covance) | 3640 |
814001 | Anti-Presenilin 2 | 100 ul | Biolegend(Covance) | 3276 |
814201 | Purified anti-Tau, 189-195 | 1 ml | Biolegend(Covance) | 3934 |
814301 | Purified anti-Tau, 185-195 | 100 ul | Biolegend(Covance) | 3276 |
814401 | Purified anti-Tau, 267-278 | 100 ul | Biolegend(Covance) | 3276 |
814501 | Purified anti-Mitofusin-1 | 100 ul | Biolegend(Covance) | 3276 |
814601 | Purified anti-RhoG | 100 ul | Biolegend(Covance) | 3276 |
814701 | Purified anti-p62 (SQSTM1) | 100 ul | Biolegend(Covance) | 3276 |
814801 | Purified anti-KCNA5 | 100 ul | Biolegend(Covance) | 3276 |
814901 | Purified anti-Apo E2 | 100 ul | Biolegend(Covance) | 3276 |
815001 | Purified anti-HDAC1 | 100 ul | Biolegend(Covance) | 3276 |
815101 | Purified anti-HDAC2 | 100 ul | Biolegend(Covance) | 3276 |
815201 | Purified anti-HDAC3 | 100 ul | Biolegend(Covance) | 3276 |
815301 | Purified anti-PPP2R5E | 100 ul | Biolegend(Covance) | 3276 |
815401 | Purified anti-Histone H3 Dimethyl (Lys9) | 100 ul | Biolegend(Covance) | 3276 |
815501 | Purified anti-Histone H3 Trimethyl (Lys9) | 100 ul | Biolegend(Covance) | 3990 |
815601 | Purified anti-Histone H3 Nonmethyl (Lys9) | 100 ul | Biolegend(Covance) | 3990 |
815701 | Purified anti-Peripherin | 100 ul | Biolegend(Covance) | 3276 |
815801 | Purified anti-CCL2 (MCP-1) | 200 ul | Biolegend(Covance) | 3724 |
815901 | Purified anti-CD107b (LAMP-2) | 1 ml | Biolegend(Covance) | 3976 |
816101 | Purified anti-Dopamine Transporter, EL2 | 100 ul | Biolegend(Covance) | 3276 |
816301 | Purified anti-Tryptophan Hydroxylase | 100 ul | Biolegend(Covance) | 4550 |
816401 | Purified anti-NMDAR2A | 100 ul | Biolegend(Covance) | 4550 |
816501 | Purified anti-Tau, 1-100 | 50 ug | Biolegend(Covance) | 5124 |
816601 | Purified anti-Tau, 316-355 | 100 ul | Biolegend(Covance) | 6608 |
816701 | Purified anti-Tau, 316-355 | 100 ul | Biolegend(Covance) | 6608 |
816702 | Purified anti-2N Tau | 500 ul | Biolegend(Covance) | 21266 |
816801 | Purified anti-I1PP2A | 100 ul | Biolegend(Covance) | 6608 |
816901 | Purified anti-I1PP2A | 100 ul | Biolegend(Covance) | 6608 |
816902 | Purified anti-I1PP2A | 500 ul | Biolegend(Covance) | 21266 |
817001 | Purified anti-I1PP2A | 100 ul | Biolegend(Covance) | 6608 |
817002 | Purified anti-I2PP2A | 500 ul | Biolegend(Covance) | 21266 |
817101 | Purified anti-I2PP2A | 100 ul | Biolegend(Covance) | 6608 |
817102 | Purified anti-PAR-2 | 500 ul | Biolegend(Covance) | 21266 |
817201 | Purified anti-Dynamin-1 | 100 ul | Biolegend(Covance) | 3276 |
817301 | Purified anti-PPP3CA (CnA1) | 100 ul | Biolegend(Covance) | 3276 |
817601 | Purified anti-IP3R1 | 100 ul | Biolegend(Covance) | 3276 |
817701 | Purified anti-MAGUK (pan reactive) | 100 ul | Biolegend(Covance) | 3276 |
817801 | Purified anti-WAVE1 | 100 ul | Biolegend(Covance) | 3276 |
817901 | Purified anti-Tyrosine Hydroxylase | 100 ul | Biolegend(Covance) | 3276 |
818001 | Purified anti-Hsp70 | 100 ul | Biolegend(Covance) | 3276 |
818101 | Purified anti-human CD271 (p75NTR) | 100 ul | Biolegend(Covance) | 3276 |
818201 | Purified anti-PSD-93 (Chapsyn-110) | 100 ul | Biolegend(Covance) | 3276 |
818301 | Purified anti-ADAM22 | 100 ul | Biolegend(Covance) | 3276 |
818401 | Purified anti-GABRB3 | 100 ul | Biolegend(Covance) | 3276 |
818501 | Purified anti-NMDAR1 | 100 ul | Biolegend(Covance) | 3276 |
818601 | Purified anti-NMDAR2B | 100 ul | Biolegend(Covance) | 3276 |
818701 | Purified anti-Grp75 (Mortalin) | 100 ul | Biolegend(Covance) | 3276 |
818801 | Purified anti-LRRK2 (NH2 terminus) | 100 ul | Biolegend(Covance) | 3276 |
818901 | Purified anti-Neuroligin-1 | 100 ul | Biolegend(Covance) | 3276 |
819001 | Purified anti-Notch 1 | 100 ul | Biolegend(Covance) | 3276 |
819101 | Purified anti-g protocadherin A (pan reactive) | 100 ul | Biolegend(Covance) | 3276 |
819201 | Purified anti-SALM2 (LRFN1) | 100 ul | Biolegend(Covance) | 3276 |
819301 | Purified anti-Histone H3 (C-terminus) | 100 ul | Biolegend(Covance) | 3276 |
819401 | Purified anti-Tau Dimethyl (Lys281) | 100 ul | Biolegend(Covance) | 3276 |
819501 | Purified anti-Tau Dimethyl (Lys311) | 100 ul | Biolegend(Covance) | 3990 |
819601 | Purified anti-MMP-9 | 100 ul | Biolegend(Covance) | 3990 |
819701 | Purified anti-GluR1 | 100 ul | Biolegend(Covance) | 3276 |
819801 | Purified anti-SVOP | 100 ul | Biolegend(Covance) | 3276 |
819901 | Purified anti-Thorase (Atad1) | 100 ul | Biolegend(Covance) | 3276 |
820001 | Purified anti-Brevican | 100 ul | Biolegend(Covance) | 3276 |
820101 | Purified anti-Dicer | 100 ul | Biolegend(Covance) | 3276 |
820201 | Purified anti-Mitofusin-2 | 100 ul | Biolegend(Covance) | 3276 |
820301 | Purified anti-Synaptotagmin-12 | 100 ul | Biolegend(Covance) | 3276 |
820401 | Purified anti-GABA(B)R2 | 100 ul | Biolegend(Covance) | 3276 |
820501 | Purified anti-PARIS (ZNF746) | 100 ul | Biolegend(Covance) | 3276 |
820601 | Purified anti-VDAC1 | 100 ul | Biolegend(Covance) | 3276 |
820701 | Purified anti-GABBR1 | 100 ul | Biolegend(Covance) | 3276 |
820801 | Purified anti-PME-1 | 100 ul | Biolegend(Covance) | 3276 |
820901 | Purified anti-Tmem91 | 100 ul | Biolegend(Covance) | 3276 |
821001 | Purified anti-CD205 (DEC-205) | 100 ul | Biolegend(Covance) | 3276 |
821101 | Purified anti-PSD-93 (Chapsyn-110) | 100 ul | Biolegend(Covance) | 3276 |
821201 | Purified anti-VGlut1 | 100 ul | Biolegend(Covance) | 3276 |
821301 | Purified anti-Ankyrin-B | 100 ul | Biolegend(Covance) | 3276 |
821401 | Purified anti-Ankyrin-B | 100 ul | Biolegend(Covance) | 3276 |
821501 | Purified anti-NrCAM | 100 ul | Biolegend(Covance) | 3276 |
821601 | Purified anti-KCC2 | 100 ul | Biolegend(Covance) | 3276 |
821701 | Purified anti-RGS14 | 100 ul | Biolegend(Covance) | 3276 |
821801 | Purified anti-Neuroligin-3 | 100 ul | Biolegend(Covance) | 3276 |
822001 | Purified anti-AMIGO-1 | 100 ul | Biolegend(Covance) | 3276 |
822101 | Purified anti-β-Amyloid Pyroglutamyl (Glu3) | 100 ul | Biolegend(Covance) | 3276 |
822301 | Purified anti-Pin1 | 100 ul | Biolegend(Covance) | 3276 |
822401 | Purified anti-MAP2 | 100 ul | Biolegend(Covance) | 2604 |
822501 | Purified anti-Neurofilament H (NF-H) | 50 ul | Biolegend(Covance) | 4480 |
822601 | Purified anti-Neurofilament M (NF-M) | 50 ul | Biolegend(Covance) | 4480 |
822701 | Purified anti-NMDAR2C | 100 ul | Biolegend(Covance) | 3724 |
822801 | Purified anti-GABRA4 | 10 ug | Biolegend(Covance) | 4648 |
822901 | Purified anti-Aph-1a, 245-265 (C terminus) | 100 ul | Biolegend(Covance) | 4242 |
823101 | Purified anti-Aph-1a, 92-115 (L/S Loop) | 100 ul | Biolegend(Covance) | 5334 |
823201 | Purified anti-Presenilin 1, 21-80 (NH2 terminus) | 100 ul | Biolegend(Covance) | 5334 |
823301 | Purified anti-Presenilin 1, 21-80 (NH2 terminus) | 200 ul | Biolegend(Covance) | 5978 |
823302 | Purified anti-Presenilin 1, 21-80 (NH2 terminus) | 500 ul | Biolegend(Covance) | 12418 |
823303 | Purified anti-Presenilin 1 (NH2 terminus) | 1 ml | Biolegend(Covance) | 19684 |
823401 | Purified anti-Presenilin 1 (NH2 terminus) | 200 ul | Biolegend(Covance) | 5978 |
823402 | Purified anti-Presenilin 1 (NH2 terminus) | 500 ul | Biolegend(Covance) | 12418 |
823403 | Purified anti-Presenilin 1, 260-378 (Loop domain) | 1 ml | Biolegend(Covance) | 19684 |
823501 | Purified anti-Presenilin 1, 260-378 (Loop domain) | 200 ul | Biolegend(Covance) | 5978 |
823502 | Purified anti-Presenilin 1, 260-378 (Loop domain) | 500 ul | Biolegend(Covance) | 12418 |
823503 | Purified anti-4R Tau | 1 ml | Biolegend(Covance) | 19684 |
823701 | Purified anti-0N Tau | 100 ul | Biolegend(Covance) | 3276 |
823801 | Purified anti-1N Tau | 100 ul | Biolegend(Covance) | 3276 |
823901 | Purified anti-CX3CR1 | 100 ul | Biolegend(Covance) | 3276 |
824001 | Purified anti-PP2AC (Leu309) | 100 ul | Biolegend(Covance) | 3276 |
824101 | Purified anti-Histone H3 Monomethyl (Lys9) | 100 ul | Biolegend(Covance) | 3276 |
